| The Toboggan | |||||||
|
117th Running on Saturday, March 6, 2010 $100,000 added 6 Furlongs 3 & UP Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Wall Street Wonder (4) | 121 | 1:09.88 | Stetson Stables | John Terranova II | Channing Hill | 60,000 |
| 2009 | Ah Day (6) | 121 | 1:10.28 | King T. Leatherbury | King T. Leatherbury | Sheldon Russel | 66,430 |
| 2008 | Sir Greeley (6) | 116 | 1:10.22 | Timber Bay Farm, Walsh | James Jerkens | Eibar Coa | 64,920 |
| 2007 | Attila's Storm (5) | 120 | 1:10.02 | Schwartz, Wachtel | Richard Schosberg | Ramon Dominguez | 64,260 |
| 2006 | Kazoo (8) | 116 | 1:09.22 | IEAH Stables, Curragh Stables, Richard Schiavo | Richard Dutrow Jr. | Richard Migliore | 64,440 |
| 2005 | Primary Suspect (4) | 115 | 1:09 2/5 | Lee Lewis | Mark Hennig | Pablo Fragoso | 64,260 |
| 2004 | Well Fancied (6) | 118 | 1:22 | Sanford Goldfarb et. al. | Richard Dutrow, Jr. | Eibar Coa | 67,320 |
| 2003 | Affirmed Success (9) | 118 | 1:09 | Albert Fried Jr. | Richard Schosberg | Richard Migliore | 65,460 |
| 2002 | Affirmed Success (8) | 119 | 1:22 4/5 | Albert Fried Jr | Richard Schosberg | Richard Migliore | 64,920 |
| 2001 | Peeping Tom (4) | 118 | 1:21 1/5 | Flatbird Stable | Patrick Reynolds | Shaun Bridgmohan | 64,380 |
| 2000 | Brutally Frank (6) | 114 | 1:20 3/5 | Sunny Meadow Farm | Mitchell Friedman | Shaun Bridgmohan | 49,410 |
| 1999 | Wouldn't We All (5) | 114 | 1:23 1/5 | Kimmel & Solondz | John Kimmel | Richard Migliore | 48900 |
| 1998 | Home On The Ridge (4) | 114 | 1:23 | Viola Sommer | Frank Martin | W. Herb McCauley | 49650 |
| 1997 | Royal Haven (5) | 115 | 1:22 2/5 | Barbara Davis | Gasper Moschera | Richard Migliore | 49500 |
| 1996 | Placid Fund (4) | 112 | 1:22 4/5 | Team Valor Stables | Dominic Galluscio | Jorge Chavez | 51480 |
| 1995 | Boom Towner (7) | 117 | 1:23 3/5 | Barry Schwartz | Michael E. Hushion | Frank Lovato Jr. | 49080 |
| 1994 | Blare of Trumpets (5) | 112 | 1:09 3/5 | Dominick Salzano | Michael E. Hushion | Dennis Carr | 49200 |
| 1993 | Argyle Lake (7) | 109 | 1:10 | James Riccio | Peter Ferriola | Dennis Carr | 55530 |
| 1992 | Boom Towner (4) | 115 | 1:10 | Anthony Demarco | John J. Lenzini Jr. | Diane Nelson | 52740 |
| 1991 | Bravely Bold (5) | 115 | 1:10 3/5 | Arthur I. Klein | Robert P. Lake | Mike Smith | 52020 |
| 1990 | Sunny Blossom (5) | 117 | 1:09 3/5 | Martin Bauer | Edwin Gregson | Eddie Maple | 51300 |
| 1989 | Lord Of The Night (6) | 114 | 1:10 2/5 | Winbound Farms | Dominick Galluscio | Jorge Velasquez | 52290 |
| 1988 | Afleet (4) | 123 | 1:09 1/5 | Richard Kennedy | Phil England | Gary Stahlbaum | 66480 |
| 1987 | Play The King (4) | 112 | 1:09 3/5 | Kinghaven Farm | Roger Attfield | Ruben Hernandez | 50400 |
| 1986 | Rexson's Bishop (4) | 114 | 1:11 2/5 | Sheila P. Arnold | Ronald M. Perez | Rudy Baez | 50760 |
| 1985 | Fighting Fit (6) | 123 | 1:09 3/5 | Jerome Moss | Robert Frankel | Richard Migliore | 51210 |
| 1984 | Top Avenger (6) | 120 | 1:10 2/5 | John Franks | Jack D. Ludwig | Anthony Graell | 43080 |
| 1983 | Mouse Corps (5) | 111 | 1:09 2/5 | Glenn E. Lane | Michael Sedlacek | Rolando Alvarado Jr. | 33000 |
| 1982 | Always Run Lucky (4) | 110 | 1:10 | Rockwood Stable | John P. Campo | Jimmy Miranda | 33180 |
| 1981 | Dr. Blum (4) | 123 | 1:11 1/5 | Joseph Allen | Howard M. Tesher | Ruben Hernandez | 32340 |
| 1980 | Tilt Up (5) | 116 | 1:11 | Bertram R. Firestone | Leroy Jolley | Jeffrey Fell | 33600 |
| 1979 | Vencedor (5) | 127 | 1:10 | Armando Cosme | Luis Barrera | Miguel A. Rivera | 32280 |
| 1978 | Barrera (5) | 126 | 1:08 4/5 | Harbor View Farm | Lazaro S. Barrera | Ruben Hernandez | 31890 |
| 1977 | Great Above (5) | 112 | 1:09 2/5 | Sigmund Sommer | Frank Martin | Steve Cauthen | 32490 |
| 1976 | Due Diligence (4) | 111 | 1:10 1/5 | Harbor View Farm | Lazaro S. Barrera | Jorge Velasquez | 34740 |
| 1975 | Honorable Miss (5) | 117 | 1:09 | Pen-Y-Bryn Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | 16350 |
| 1974 | Mike John G. (4) | 112 | 1:08 3/5 | Alfred J. Giordano | Kay E. Jensen | Vincent Bracciale Jr. | 16575 |
| 1973 | Tentam (4) | 122 | 1:09 2/5 | Cragwood Stable | MacK. Miller | Jorge Velasquez | 16710 |
| 1972 | Leematt (4) | 115 | 1:09 2/5 | C. Oliver Goldsmith | Joseph P. Considine | Eldon Nelson | 16185 |
| 1971 | Shut Eye (5) | 113 | 1:10 3/5 | Key-Hill Stable | Jack M. Bradley | Larry Adams | 19860 |
| 1970 | Duck Dance (3) | 110 | 1:09 3/5 | Hobeau Farm | H. Allen Jerkens | John Ruane | 17615 |
| 1969 | Beaukins (4) | 111 | 1:09 4/5 | Hobeau Farm | H. Allen Jerkens | Jean Cruguet | 17550 |
| 1968 | Jim J. (4) | 119 | 1:09 4/5 | Harold Polk | Edward Yowell | Angel Cordero Jr. | 18200 |
| 1967 | Advocator (4) | 118 | 1:10 1/5 | Mrs. Ada L. Rice | Clyde Troutt | Laffit Pincay Jr. | 18395 |
| 1966 | Time Tested (4) | 126 | 1:09 4/5 | Ogden Mills Phipps | Edward A. Neloy | Braulio Baeza | 18070 |
| 1965 | Affectionately (5) | 124 | 1:09 2/5 | Mrs. Ethel D. Jacobs | Hirsch Jacobs | Walter Blum | 18167 |
| 1964 | Scythe (4) | 116 | 1:10 1/5 | Claiborne Farm | - | W. Hartack | 17843 |
| 1963 | Kilmoray (4) | 116 | 1:10 3/5 | Hobeau Farm | - | J. L. Rotz | 14885 |
| 1962 | Merry Ruler (4) | 116 | 1:11 1/5 | H. O. H. Frelinghuysen | - | I. Valenzuela | 14885 |
| 1961 | April Skies (4) | 128 | 1:10 | J. De Renzo | - | J. Fieselman | 14560 |
| 1960 | Intentionally (4) | 128 | 1:10 3/5 | Brookfield Farms | - | W. Hartack | 17835 |
| 1959 | Tick Tock (6) | 122 | 1:10 4/5 | Howell E. Jackson | - | R. Ussery | 18680 |
| 1958 | Bold Ruler (4) | 133 | 1:09 | Wheatley Stable | - | E. Arcaro | 18582 |
| 1957 | Decimal (5) | 124 | 1:09 2/5 | E. Seinfeld | - | W. Lester | 15200 |
| 1956 | Nance's Lad (4) | 126 | 1:08 2/5 | H. A. Dabson | - | J. Choquette | 17350 |
| 1955 | Sailor (3) | 106 | 1:08 4/5 | Brookmeade Stable | - | H. Woodhouse | 18950 |
| 1954 | White Skies (5) | 132 | 1:09 1/5 | William M. Wickham | - | E. Arcaro | 21600 |
| 1953 | Tuscany (5) | 122 | 1:10 | Mrs. S. M. Pistorio | - | N. Shuk | 21450 |
| 1952 | Dark Peter (4) | 108 | 1:09 1/5 | Harborvale Stables | - | A. Widman | 16150 |
| 1951 | Hyphasis (4) | 110 | 1:09 2/5 | Belair Stud | - | R. Bernhardt | 17650 |
| 1950 | Piet (5) | 118 | 1:10 3/5 | P. A. Markey | - | J. Nichols | 17250 |
| 1949 | Rippey (6) | 129 | 1:09 2/5 | William Helis | - | E. Guerin | 16850 |
| 1948 | Rippey (5) | 129 | 1:09 3/5 | William Helis | - | O. Scurlock | 20650 |
| 1947 | Buzfuz (5) | 121 | 1:11 | Sunshine Stable | - | B. James | 17900 |
| 1946 | Polynesian (4) | 124 | 1:13 | Mrs. P. A. B. Widener | - | W. D. Wright | 11650 |
| 1945 | Apache (6) | 129 | 1:11 | Belair Stud | - | J. Stout | 10995 |
| 1944 | Devil Diver (5) | 134 | 1:12 3/5 | Greentree Stable | - | E. Arcaro | 5030 |
| 1943 | Devil Diver (4) | 116 | 1:10 | Greentree Stable | - | G. Woolf | 5650 |
| 1942 | Omission (4) | 119 | 1:10 4/5 | Victor Emanuel | - | J. Gilbert | 5425 |
| 1941 | Eight Thirty (5) | 129 | 1:11 1/5 | George D. Widener | - | H. Richards | 5275 |
| 1940 | Eight Thirty (4) | 127 | 1:09 4/5 | George D. Widener | - | H. Richards | 6100 |
| 1939 | Entracte (3) | 103 | 1:11 | A. G. C. Stage | - | N. Wall | 5500 |
| 1938 | Deliberator (5) | 124 | 1:11 | Everglade Stable | - | W. D. Wright | 5350 |
| 1937 | Preeminent (5) | 113 | 1:11 1/5 | Hal Price Headley | - | H. Richards | 3625 |
| 1936 | Singing Wood (5) | 120 | 1:10 4/5 | John Hay Whitney | - | J. Gilbert | 3875 |
| 1935 | Identify (4) | 108 | 1:11 3/5 | Alfred G. Vanderbilt | - | S. Renick | 4225 |
| 1934 | Okapi (4) | 117 | 1:10 3/5 | Brookmeade Stable | - | M. Garner | 3250 |
| 1933 | Okapi (3) | 104 | 1:11 2/5 | Brookmeade Stable | - | D. Bellizzi | 3515 |
| 1932 | Equipose (4) | 129 | 1:09 3/5 | C. V. Whitney | - | R. Workman | 6550 |
| 1931 | Caruso (4) | 120 | 1:14 4/5 | W. R. Coe | - | J. Meek | 8250 |
| 1930 | Balko (5) | 111 | 1:11 2/5 | Sagamore Stable | - | J. Beishak | 8650 |
| 1929 | Osmand (5) | 129 | 1:10 3/5 | J. E. Widener | - | W. Garner | 8250 |
| 1928 | Osmand (4) | 124 | 1:11 2/5 | J. E. Widener | - | E. Sande | 8650 |
| 1927 | Chance Play (4) | 128 | 1:11 | Arden Farms | - | E. Sande | 8200 |
| 1926 | Sarmaticus (3) | 107 | 1:12 1/5 | R. L. Gerry | - | H. Richards | 9050 |
| 1925 | Worthmore (4) | 125 | 1:11 | Everglade Stable | - | A. Johnson | 8700 |
| 1924 | Sheridan (3) | 105 1/2 | 1:11 3/5 | Rancocas Stable | - | L. Fator | 8750 |
| 1923 | Mad Hatter (7) | 128 | 1:10 3/5 | Rancocas Stable | - | E. Sande | - |
| 1922 | Rocket (8) | 106 | 1:11 | H. P. Whitney | - | L. Penman | 7500 |
| 1921 | Gladiator (4) | 125 | 1:08 4/5 | Redstone Stable | - | C. Kummer | 6950 |
| 1920 | Lion d'Or (4) | 107 1/2 | 1:09 3/5 | T. J. Healey | - | E. Ambrose | 3325 |
| 1919 | Billy Kelly (3) | 116 | 1:10 4/5 | J. K. L. Ross | - | J. Loftus | 3450 |
| 1918 | Naturalist (4) | 107 | 1:10 | J. E. Widener | - | M. Buxton | 3875 |
| 1917 | Campfire (3) | 115 | 1:11 1/5 | R. T. Wilson Jr. | - | J. McTaggart | 4275 |
| 1916 | High Noon (4) | 124 | 1:10 4/5 | James Butler | - | J. Loftus | 1990 |
| 1915 | High Noon (3) | 108 | 1:09 3/5 | James Butler | - | C. Borel | 1450 |
| 1914 | Rock View (4) | 126 | 1:12 1/5 | August Belmont | - | J. Butwell | 2610 |
| 1913 | Iron Mask (5) | 130 | 1:10 | H. P. Whitney | - | R. Troxler | 2065 |
| 1910 | Mary Davis (4) | 114 | 1:13 | R. H. Davies | - | J. Glass | 1150 |
| 1909 | De Mund (5) | 125 | 1:11 | Paul J. Rainey | - | J. Butwell | 1010 |
| 1908 | Berry Maid (3) | 100 | 1:11 3/5 | F. A. Forsythe | - | H. Shreve | 3940 |
| 1907 | Ben Ban (4) | 95 | 1:16 2/5 | H. B. Duryea | - | C. Garner | 3990 |
| 1906 | Clark Griffith (3) | 100 | 1:11 3/5 | Frank J. Farrell | - | W. Miller | 3510 |
| 1905 | Roseben (4) | 112 | 1:13 | D. C. Johnson | - | F. O'Neill | 2670 |
| 1904 | Hurst Park (4) | 111 | 1:14 | M. Corbett | - | G. Odom | 2790 |
| 1903 | Mizzen (3) | 112 | 1:11 1/2 | Mizzen | - | A. Bullman | 2620 |
| 1902 | Old England (3) | 105 | 1:12 3/4 | G. B. Morris | - | J. Woods | 1700 |
| 1901 | Banastar (6) | 130 | 1:13 1/2 | C. H. Mackay | - | G. Odom | 1210 |
| 1900 | Voter (6) | 128 | 1:12 1/4 | J. R. Keene | - | H. Spencer | 1375 |
| 1899 | Banastar (4) | 116 | 1:09 | W. H. Clark | - | D. Maher | 1820 |
| 1898 | Octagon (4) | 125 | 1:15 1/4 | August Belmont | - | W. Simms | 1425 |
| 1897 | Octagon (3) | 107 | 1:12 | August Belmont | - | E. Hewitt | 1150 |
| 1896 | Hastings (3) | 114 | 1:12 3/4 | Blemton Stable | - | H. Griffin | 1425 |
| 1894 | Correction (6) | 117 | 1:10 1/2 | J.A. A.H. & D. H. Morris | - | F. Littlefield | 3900 |
| 1893 | Prince George (3) | 109 | 1:11 1/2 | R. Crocker | - | J. Lamley | 3900 |
| 1892 | Madstone (6) | 124 | 1:13 | Empire | - | E. Garrison | 2215 |
| 1890 | Fides (4) | 116 | 1:10 1/4 | August Belmont | - | A. Hamilton | 6900 |
The TOBOGGAN Handicap was called the Toboggan Slide prior to 1896, when it was run on the downhill course at Morris Park in the Bronx. |
|||||||









