| AQUEDUCT FALL 2010 | |||||
| Date | Race | Grade | Purse | Age | Distance |
| 11/6/2010 | Nashua | II | 150,000 | 2YO | 1 Mile |
| 11/6/2010 | Tempted | III | 100,000 | F2YO | 1 Mile |
| 11/6/2010 | Red Smith | II | 150,000 | 3&UP | 1 3/8 (Turf) |
| 11/6/2010 | Long Island | III | 150,000 | F&M 3&UP | 1 1/2 (Turf) |
| 11/14/2010 | New York Stallion Series Fifth Avenue Division | 100,000 | F2YO | 6 Furlongs | |
| 11/14/2010 | New York Stallion Series Great White Way Division | 100,000 | 2YO | 6 Furlongs | |
| 11/14/2010 | New York Stallion Series Staten Island Division | 75,000 | F&M 3&UP | 7 Furlongs | |
| 11/14/2010 | New York Stallion Series Thunder Rumble Division | 75,000 | 3 YO | 7 Furlongs | |
| 11/20/2010 | Discovery /a> | III | 100,000 | 3YO | 1 1/8 Mile |
| 11/25/2010 | Fall Highweight (Hdcp.) | III | 100,000 | 3&UP | 6 Furlongs |
| 11/26/2010 | Top Flight (Hdcp) | II | 150,000 | F&M 3&UP | 1 Mile |
| 11/27/2010 | Hill 'n' Dale Cigar Mile (Hdcp) | I | 250,000 | 3&UP | 1 Mile |
| 11/27/2010 | Gazelle | I | 250,000 | F3YO | 1 1/8 Mile |
| 11/27/2010 | Demoiselle | II | 200,000 | F2YO | 1 1/8 Mile |
| 11/27/2010 | Remsen | II | 200,000 | 2YO | 1 1/8 Mile |
| 12/4/2010 | Garland of Roses | 65,000 | F&M 3&UP | 16 Furlongs | |
| 12/5/2010 | East View (NYB) | 65,000 | F2YO | 1 70 Yards | |
| 12/5/2010 | Damon Runyon (NYB) | 65,000 | 2YO | 1 70 Yards | |
| 12/11/2010 | Queens County | III | 100,000 | 3 & UP | 1 3/16 Mile |
| 12/18/2010 | Gravesend | 65,000 | 3&UP | 6 Furlongs | |
| 12/31/2010 | Alex M. Robb (NYB) | III | 65,000 | 3 & UP | 1 1/16 Mile |
| 12/31/2010 | Gallant Fox | 65,000 | 3&UP | 1 5/8 Mile |









