| The Interborough Handicap | |||||||
|
89th Running on Friday, January 1, 2010 $65,000 added 6 Furlongs F&M 3&UP |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Distorted Passion | 116 | 1:12.53 | Gulf Coast Farms | Todd Pletcher | Javier Castellano | 39,000 |
| 2009 | Zada Belle (4) | 121 | 1:13.94 | Darley Stable | Thomas Albertrani | Ramon Dominguez | 41,559 |
| 2008 | Control System | 118 | 1:11.55 | McClay, Thomas, Nye | Michael Trombetta | Julien Pimental | 47,595 |
| 2007 | Oprah Winney (4) | 115 | 1:09 2/5 | Dubb, Goldfarb, et al. | Richard Dutrow Jr. | Mike Smith | 42,354 |
| 2006 | Comacina | 114 | 1:10.79 | Flying Zee Stable | Carlos F. Martin | Pablo Fragoso | 42,573 |
| 2005 | Bank Audit (4) | 115 | 1:10 2/5 | Robert J. Amendola | Gregory Martin | Norberto Arroyo Jr. | 48,735 |
| 2004 | Fit Performer (7) | 112 | 1:10 3/5 | Steel Your Face Stable | Richard Dutrow, Jr. | Julian Pimentel | 48,960 |
| 2003 | Wilzada | 119 | 1:10 | William P. Beatson, Jr. | Anthony Dutrow | Mario Pino | 49,110 |
| 2002 | Xtra Heat (4) | 125 | 1:11 | Kenneth Taylor et. al. | John Salzman | Harry Vega | 49,155 |
| 2001 | Slash Cottage (7) | 116 | 1:10 | Sanford Goldfarb | Richard Dutrow Jr. | Norberto Arroyo Jr | 49,875 |
| 2000 | Seeking the Sky (4) | 112 | 1:10 3/5 | Barry K. Schwartz | Michael Hushion | Mike Luzzi | 48,780 |
| 2000 | Go Again Valid (5) | 117 | 1:10 2/5 | Ackerley Bros. Farm | John C. Kimmel | Mike Luzzi | 49,230 |
| 1999 | Bimini Blues (6) | 114 | 1:12 2/5 | Theodore F. Burnett | Robert J. Reinacher | Rene Douglas | 50235 |
| 1998 | Evil's Pic (6) | 116 | 1:11 | Theodore W. Shapiro | Howard M. Tesher | Aaron Gryder | 49980 |
| 1997 | You'renotlistening (6) | 114 | 1:10 3/5 | Barbara Davis | Gasper Moschera | Richard Migliore | 49080 |
| 1996 | Traverse City (6) | 117 | 1:11 1/5 | Charles Armstrong | William I. Mott | Ramon B Perez | 48915 |
| 1995 | Lottsa Talc (5) | 115 | 1:11 2/5 | Eggart & McGuire & Werner | Timothy D. Kelly | Diane Nelson | 65235 |
| 1994 | Poolesta (5) | 113 | 1:12 3/5 | Malcolm E. Parrish | Angel Penna Jr. | Robbie Davis | 64365 |
| 1993 | Win Crafty Lady (5) | 114 | 1:10 1/5 | Sabine Stable | Robert Barbara | Richard Migliore | 66660 |
| 1992 | Wood So (5) | 111 | 1:10 4/5 | Katharine M. Voss | Katharine M. Voss | Diane Nelson | 66480 |
| 1991 | Feel The Beat (6) | 117 | 1:09 3/5 | Joseph Allen | D. Wayne Lukas | Angel Cordero Jr. | 66480 |
| 1990 | Feel The Beat (5) | 122 | 1:11 3/5 | Joseph Allen | D. Wayne Lukas | Angel Cordero Jr. | 67380 |
| 1989 | Cagey Exuberance (5) | 121 | 1:10 2/5 | Lindsey D. Burbank | Robert W. Camac | Jose Santos | 52290 |
| 1988 | Spring Beauty (5) | 115 | 1:10 2/5 | Glencrest Farm | Bruce Levine | Jose Santos | 55170 |
| 1987 | Gene's Lady (6) | 118 | 1:10 3/5 | Eugene V. Klein | D. Wayne Lukas | Frank Lovato Jr. | 53640 |
| 1986 | Gene's Lady (5) | 122 | 1:11 4/5 | Eugene V. Klein | D. Wayne Lukas | Angel Cordero Jr. | 39900 |
| 1985 | Am Capable (5) | 123 | 1:09 3/5 | Theodore M. Sabarese | John Parisella | Robbie Davis | 41100 |
| 1984 | Mickey's Echo (5) | 118 | 1:12 | Warner L. Jones Sr. | Claude R. McGaughey III | Frank Lovato Jr. | 42600 |
| 1983 | Jones Time Machine (4) | 116 | 1:11 | Theodore M. Sabarese | John Parisella | Miguel Rivera | 32640 |
| 1982 | La Vue (5) | 116 | 1:10 1/5 | King Ranch | Michael H. Bell | George Martens | 32940 |
| 1981 | Skipat (7) | 124 | 1:12 1/5 | Constance P. Beler | Leon Blusiewicz | Cash Asmussen | 33840 |
| 1980 | Gladiolus (6) | l24 | l:l2 2/5 | Sea Spray Farms | Freeman E. McMillan | George Martens | 34500 |
| 1979 | Gladiolus (5) | l22 | l:l2 l/5 | Sea Spray Farms | Freeman E. McMillan | Dave Borden | 32490 |
| 1978 | Tetrarquina (6) | ll4 | l:l4 l/5 | Manning Silver Farm | Albert Barrera | Bernie Gonzalez | 3l920 |
| 1977 | Illiterate (5) | lll | l:l0 4/5 | Tartan Stable | Jan H. Nerud | Steve Cauthen | 32460 |
| 1976 | Donetta (5) | ll5 | l:ll 4/5 | Herman Kossow | Carlos Garcia | James Moseley | 34530 |
| 1975 | Lachesis (3) | ll3 | l:l0 3/5 | Marydel Farm | George P. Odom | Angel Santiago | 26775 |
| 1974 | Poker Night (4) | l23 | l:09 2/5 | Hobeau Farm | H. Allen Jerkens | Jorge Velasquez | 22785 |
| 1973 | Soul Mate (4) | l23 | l:09 l/5 | Robert Dodderidge | Lazaro S. Barrera | Braulio Baeza | l7070 |
| 1972 | Aglimmer (3) | 112 | 1:08 4/5 | John A. Bell III | Willard C. Freeman | Michael Venezia | 17655 |
| 1971 | Process Shot (5) | ll8 | l:l0 | Elberon Farm | J. Bowes Bond | Laffit Pincay Jr. | 20l60 |
| 1970 | Ta Wee (4) | l42 | l:l0 | Tartan Stable | Flint S. Schulhofer | John L. Rotz | l76l5 |
| 1969 | Ta Wee (3) | l24 | l:09 3/5 | Tartan Stable | Flint S. Schulhofer | John L. Rotz | l8l02 |
| 1968 | Romanticism (5) | ll7 | l:09 4/5 | William Haggin Perry | James W. Maloney | John L. Rotz | l8005 |
| 1967 | Recall (3) | ll3 | l:09 3/5 | Edmund J. Wallis | Edward P. Jenks | Ron Turcotte | l8297 |
| 1966 | Native Street (3) | ll8 | l:l0 2/5 | Aisco Stable | Leslee Lear | William Shoemaker | l7777 |
| 1965 | Ballet Rose (4) | ll4 | l:l0 3/5 | Templeton Stable | Marvin Greene | Braulio Baeza | l8l02 |
| 1964 | Affectionately (4) | l24 | l:l0 3/5 | Mrs. E. D. Jacobs | - | W. Shoemaker | l8l03 |
| 1963 | Affectionately (3) | ll6 | l:l0 | Mrs. E. D. Jacobs | - | I. Valenzuela | l5242 |
| 1962 | Windy Miss (3) | l20 | l:09 4/5 | Roy Sturgis | - | W. Shoemaker | l4852 |
| 1961 | Rose O'Neil (3) | ll8 | l:ll | Bert W. Martin | - | I. Valenzuela | l4950 |
| 1960 | Wiggle II (5) | l2l | l:l0 3/5 | Kenneth D. Godby | - | E. Arcaro | l9l35 |
| 1959 | Nushie (4) | lll | l:l0 l/5 | Mrs. Harry Curland | - | W. Shoemaker | l7705 |
| 1958 | Mrs. Hellen (4) | ll0 | l:l0 | F. McIvor Prickett | - | G. Gibb | l4602 |
| 1957 | Venomous (4) | ll9 | l:ll l/5 | B. A. Dario | - | W. Blum | l6900 |
| 1956 | Happy Princess (4) | ll9 | l:l0 4/5 | Mabel D. Lewis | - | H. Woodhouse | l6850 |
| 1955 | Duc de Fer (4) | ll6 | l:ll 4/5 | J. W. Rogers | - | D. Brumfield | 2ll00 |
| 1954 | Laffango (4) | ll6 | l:ll 4/5 | Trio Stables | - | E. Arcaro | 2l900 |
| 1953 | White Skies (4) | l26 | l:ll 3/5 | William M. Wickham | - | J. Stout | l6250 |
| 1952 | Squared Away (5) | ll8 | l:ll | Jan Burke | - | E. Arcaro | l6050 |
| 1951 | Magic Words (5) | ll6 | l:ll l/5 | Jan Burke | - | E. Guerin | ll550 |
| 1950 | Sheilas Reward (3) | l20 | l:l2 | Mrs. Louis Lazare | - | E. Arcaro | ll800 |
| 1949 | Royal Governor (5) | ll9 | l:ll l/5 | Mrs. E. duPont Weir | - | E. Guerin | ll775 |
| 1948 | Miss Disco (4) | l09 | l:l2 l/5 | Sidney S. Schupper | - | N. Combest | l5600 |
| 1947 | Tavstock (3) | 98 | l:ll 2/5 | A. F. Plock | - | L. Olah | l7800 |
| 1946 | True North (6) | l20 | l:l0 2/5 | Deering Howe | - | J. Jessop | l7750 |
| 1945 | Greek Warrior (3) | ll8 | l:l0 4/5 | Mrs. William Helis | - | A. Kirkland | 75l0 |
| 1944 | Ariel Lad (5) | ll7 | l:ll | Selznick Stable | - | E. Arcaro | 7575 |
| 1943 | Slide Rule (3) | l24 | l:ll 2/5 | W. E. Boeing | - | J. Westrope | 6375 |
| 1942 | Eire (3) | l06 | l:l2 2/5 | F. L. Tyler | - | T. Atkinson | 6950 |
| 1941 | Speed To Spare (8) | ll9 | l:l2 | B. N. Neale | - | N. Wall | 6450 |
| 1940 | Grey Wolf (3) | ll0 | l:ll 4/5 | Mrs. Alick F. Sherman | - | J. Barba | 4625 |
| 1939 | Speed To Spare (6) | ll3 | l:l2 2/5 | Circle M. Farm | - | B. James | 5275 |
| 1938 | He Did (5) | l2l | l:ll 3/5 | W. Arnold Hanger | - | L. Haas | 4525 |
| 1937 | Deliberator (4) | l2l | l:ll | F. A. Burton | - | J. Longden | 4600 |
| 1936 | Bill Farnsworth (3) | ll4 | l:ll 2/5 | Mrs. Marion Cassidy | - | J. Stout | 3905 |
| 1935 | Sation (5) | l33 | l:ll 2/5 | George D. Widener | - | J. Hunter | 3860 |
| 1934 | Miss Merriment (3) | ll4 | l:ll 2/5 | Dorwood Stable | - | E. Porter | 3860 |
| 1932 | Vander Pool (4) | ll7 | l:l2 | W. M. Moore | - | H. Mills | l425 |
| 1931 | Morstone (3) | ll9 | l:ll 3/5 | Dorwood Stable | - | F. Munden | 2575 |
| 1930 | Finite (5) | ll5 | l:l3 l/5 | George D. Widener | - | J. Eaby | 3500 |
| 1929 | Polydor (4) | l27 | l:l3 l/5 | William Ziegler Jr. | - | M. Garner | 3l00 |
| 1928 | Extreme (6) | l2l | l:l2 3/5 | Dorwood Stable | - | L. McAtee | 3450 |
| 1927 | Circlet (3) | l00 | l:l2 | G. A. Cochran | - | P. Fisher | 3575 |
| 1926 | Sabine (3) | l04 | l:l2 l/5 | Rancocas Stable | - | F. Catrone | 3250 |
| 1925 | Worthmore (4) | l27 | l:ll 4/5 | Everglade Stable | - | J. Maiben | 3400 |
| 1924 | Big Blaze (3) | l08 | l:44 4/5 | Glen Riddle Farm | - | E. Barnes | 4250 |
| 1923 | Knobble (5) | l27 | l:45 2/5 | J. A. Coburn | - | E. Sande | 3525 |
| 1922 | Sennings Park (6) | ll8 | l:45 2/5 | Westmount Stable | - | L. Lyke | 3625 |
| 1921 | Georgie (4) | l2l | l:46 4/5 | Redstone Stable | - | B. Marinelli | 3325 |
The INTERBOROUGH was run at a mile and a sixteenth prior to 1925. In 1932, Villion finished first but was disqualified. Not run in 1933. For all ages from 1941 to 1947, and in 1952, 1957, and 1958. For three year olds and upward (both sexes) prior to 1956. Run at Jamaica Race Course prior to 1959, and at Belmont Park from 1968 to 1971. Run in two divisions in 2000. |
|||||||









