| The Evening Attire | |||||||
|
91st Running on Saturday, January 16, 2010 $65,000 added 1 1/16 Miles 3 & UP |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Understatement (5) | 117 | 1:42.94 | Paul P. Pompa Jr. | Todd Pletcher | David Cohen | 39,000 |
| 2009 | Barrier Reef (4) | 119 | 1:43.81 | Darley Stable | Thomas Albertrani | Ramon Dominguez | 41,457 |
| 2008 | Angliana (6) | 114 | 1:43.25 | Alvin D. Haynes | Kiaran McLaughlin | Alan Garcia | 48,960 |
| 2007 | Liquor Cabinet (6) | 116 | 1:43.66 | Edward P Evans | Richard Dutrow Jr. | Ramon Dominguez | 65,880 |
| 2006 | Happy Hunting (5) | 114 | 1:44.56 | Phipps Stable | Claude R. McGaughey III | Norberto Arroyo Jr. | 66,000 |
| 2005 | Country Be Gold (8) | 114 | 1:44 4/5 | Barry Seinfeld and Elizabeth Dodson | Steven Kappes | Jose Espinoza | 66,180 |
| 2004 | Seattle Fitz (ARG) (5) | 114 | 1:42 | West Point Stable | Kiaran McLaughlin | Aaron Gryder | 66,060 |
| 2003 | Snake Mountain (5) | 120 | 1:44 | Berkshire Stud et. al. | James Jerkens | Michael Luzzi | 64,440 |
| 2002 | Evening Attire (4) | 116 | 1:42 3/5 | Grant, Grant, Kelly | Patrick Kelly | Shaun Bridgmohan | 65,520 |
| 2001 | Liberty Gold (7) | 115 | 1:42 1/5 | John Peace | George Arnold II | Joe Bravo | 66,300 |
| 2000 | Sky Approval (6) | 115 | 1:44 2/5 | Live Oak Plantation | Patrick Kelly | Cornelio Velasquez | 49,770 |
| 1994 | As Indicated (4) | 121 | 1:45 3/5 | Heatherwood Farm | Richard Schosberg | Robbie Davis | 48690 |
| 1993 | Shots Are Ringing (6) | 118 | 1:44 2/5 | Jewel E Stable | Peter Ferriola | John Velazquez | 52650 |
| 1992 | Formal Dinner (5) | 113 | 1:43 3/5 | Leonard D. Mathis | D. Wayne Lukas | Julio Pezua | 51750 |
| 1991 | Sports View (4) | 115 | 1:43 2/5 | Edward A. Cox Jr. | D. Wayne Lukas | Jerry D. Bailey | 51750 |
| 1990 | Congeleur (5) | 116 | 1:44 4/5 | Cap-Rus Stable | Richard O'Connell | Angel Cordero Jr. | 52020 |
| 1989 | Lord Of The Night (6) | 114 | 1:42 4/5 | Winbound Farms | Dominick Galluscio | Herb McCauley | 52110 |
| 1988 | Clever Secret (4) | 112 | 1:45 1/5 | Eugene V. Klein | D. Wayne Lukas | E. T. Baird | 54810 |
| 1987 | King's Swan (7) | 118 | 1:41 4/5 | Alvin Akman | Richard Dutrow | Jose Santos | 54990 |
| 1986 | Agressive Bid (5) | 109 | 1:43 4/5 | Four Fifths Stable | Robert G. Dunham | Michael Venezia | 50850 |
| 1985 | Fight Over (4) | 118 | 1:42 3/5 | Theodore M. Sabarese | John Parisella | Angel Cordero Jr. | 55260 |
| 1984 | Moro (5) | 120 | 1:43 2/5 | Albert Davis | Gasper S. Moschera | Jean-Luc Samyn | 45120 |
| 1983 | Fort Monroe (4) | 108 | 1:42 2/5 | Stephen C. Clark Jr. | Sidney Watters Jr. | Victor Molina | 33420 |
| 1982 | Reef Searcher (5) | 114 | 1:48 2/5 | John Franks | Jack D. Ludwig | Angel Cordero Jr. | 35760 |
| 1981 | Irish Tower (4) | 114 | 1:44 3/5 | Malcolm H. Winfield | Stanley M. Hough | Jeffrey Fell | 32760 |
| 1980 | Charlie Coast (5) | ll2 | l:44 4/5 | Bette S. Karlinsky | Warren J. Pascuma | Jimmy Miranda | 35400 |
| 1978 | Wise Philip (5) | ll7 | l:43 4/5 | Domino Stable | William Boland | Jacinto Vasquez | 33060 |
| 1977 | Magnetizer (4) | ll2 | l:45 2/5 | Peter Blum | H. Allen Jerkens | Angel Santiago | 32580 |
| 1976 | Right Mind (5) | ll4 | l:38 4/5 | Deronjo Stable | Joseph Kronovich | Ron Turcotte | 32670 |
| 1973 | Cannonade (2) | 126 | 1:51 3/5 | John M. Olin | Woody Stephens | Pete Anderson | 34080 |
| 1968 | Damascus (4) | 134 | 1:48 2/5 | Mrs.Edith W. Bancroft | Frank Whiteley Jr. | Braulio Baeza | 70330 |
| 1967 | Damascus (3) | l25 | l:48 l/5 | Mrs. Edith W. Bancroft | Frank Whiteley Jr. | William Shoemaker | 69420 |
| 1966 | Tom Rolfe (4) | 127 | 1:52 1/5 | Powhatan | Frank Whiteley Jr. | William Shoemaker | 74295 |
| 1965 | Malicious (4) | ll6 | l:49 | Greentree Stable | John M. Gaver | Robert Ussery | 70330 |
| 1964 | Kelso (7) | l28 | l:48 3/5 | Bohemia Stable | - | I. Valenzuela | 70005 |
| 1963 | Kelso (6) | l34 | l:49 4/5 | Bohemia Stable | - | I. Valenzuela | 7l890 |
| 1962 | Crozier (4) | ll4 | l:48 4/5 | Fred W. Hooper | - | B. Baeza | 69095 |
| 1961 | Tompion (4) | ll8 | l:47 2/5 | C. V. Whitney | - | J. L. Rotz | 36660 |
| 1960 | Bald Eagle (5) | l30 | l:34 4/5 | Cain Hoy Stable | - | M. Ycaza | 35930 |
| 1959 | Hillsdale (4) | l32 | l:36 2/5 | C. W. Smith | - | T. Barrow | 37880 |
| 1955 | Icarian (4) | l09 | l:44 2/5 | Apheim Stable | - | A. Valenzuela | l9600 |
| 1954 | Crash Drive (4) | l2l | l:44 2/5 | A. G. Vanderbilt | - | E. Guern | 20200 |
| 1953 | First Aid (3) | l09 | l:44 3/5 | Brookmeade Stable | - | A. Catalano | l9050 |
| 1952 | Bryan G. (5) | ll4 | l:44 | C. T. Chenery. | - | B. Green | l9450 |
| 1951 | Bryan G. (4) | l20 | l:44 2/5 | C. T. Chenery | - | J. Nichols | l5025 |
| 1950 | Wine List (4) | l08 | l:43 3/5 | Greentree Stable | - | T. Atkinson | l5975 |
| 1949 | Wine List (3) | ll4 | l:46 | Greentree Stable | - | T. Atkinson | l6625 |
| 1948 | Stymie (7) | l30 | l:45 2/5 | Mrs. E. D. Jacobs | - | R. Permane | l9750 |
| 1947 | Stymie (6) | l32 | l:44 2/5 | Mrs. E. D. Jacobs | - | C. McCreary | 20050 |
| 1946 | Coincidence (4) | ll8 | l:44 2/5 | Greentree Stable | - | T. Atkinson | l2l00 |
| 1945 | New Moon (5) | ll2 | l:44 4/5 | H. L. Straus | - | J. Glbert | 7940 |
| 1944 | Alex Barth (4) | ll7 | l:45 | Millbrook Stable | - | F. Zufelt | 7535 |
| 1943 | With Regards (4) | l22 | l:43 3/5 | Mrs. J. Grimes | - | J. Longden | 7850 |
| 1942 | Pictor (5) | ll4 | l:44 l/5 | W. L. Brann | - | G. Woolf | 7900 |
| 1941 | Ponty (3) | l05 | l:43 3/5 | Mrs. F. Scully | - | N. Wall | 7900 |
| 1940 | War Dog (4) | ll0 | l:44 | Falaise Stable | - | D. Meade | 6200 |
| 1939 | Volitant (3) | ll3 | l:42 3/5 | Saratoga Stable | - | D. Meade | 4650 |
| 1938 | Isolater (5) | ll4 | l:43 3/5 | Belair Stud | - | J. Longden | 4450 |
| 1937 | Caballero II (5) | l22 | l:43 3/5 | Mrs. E. D. Jacobs | - | A. Robertson | 5l00 |
| 1936 | Action (7) | ll6 | l:44 | Mrs. E. D. Jacobs | - | J. Gilbert | 49l0 |
| 1935 | Good Gamble (3) | ll2 | l:43 3/5 | A. G. Vanderbilt | - | S. Renick | 5ll0 |
| 1934 | Coequel (3) | l02 | l:45 | Maemere Farm | - | E. Litzenberger | 3340 |
| 1933 | Golden Way (3) | ll0 | l:45 | J. E. Widener | - | J. Stout | l660 |
| 1932 | Blenheim (4) | l20 | l:50 2/5 | Wheatley Stable | - | T. Malley | l700 |
| 1931 | Curate (5) | ll4 | l:50 3/5 | J. E. Widener | - | M. Garner | 3020 |
| 1930 | Black Mammy (3) | 98 | l:52 l/5 | Ramapo Stable | - | J. Passero | 6l00 |
| 1929 | Sun Beau (4) | ll6 | l:50 | Willis Sharpe Kilmer | - | F. Coltiletti | 650 |
| 1928 | Chance Play (5) | l23 | 1:52 | Arden Farm | - | H. Thurber | 6550 |
| 1927 | Black Maria (4) | l22 | l:49 4/5 | W. R. Coe | - | L. Fator | 5900 |
| 1925 | Black Maria (3) | l22 | l:5l 2/5 | W. R. Coe | - | J. Callahan | 5900 |
| 1923 | My Play (4) | l2l | 2:ll 3/5 | Lexington Stable | - | A. Schuttinger | 5l50 |
| 1922 | Prince James (4) | l05 | 2:ll | C. H. Thieriot | - | E. Taplin | 7600 |
| 1921 | Damask (4) | l08 | 2:ll 4/5 | H. P. Whitney | - | L. Penman | 4950 |
| 1920 | John P. Grier (3) | l20 | 2:l2 | H. P. Whitney | - | C. Kummer | 4550 |
| 1919 | Lucullite (4) | l33 | l:49 4/5 | S. C. Hildreth | - | L. Fator | 3200 |
| 1918 | Corn Tassel (4) | ll3 | l:52 4/5 | R. T. Wilson Jr. | - | F. Robinson | 2625 |
| 1917 | Roamer (6) | l27 | l:50 l/5 | A. Miller | - | A. Schuttinger | 2225 |
| 1909 | Firestone (4) | ll3 | l:48 2/5 | Sam C. Hildreth | - | C. H. Shilling | l925 |
| 1908 | Monfort (4) | l00 | l:46 | Montpelier Stable | - | D. McCarthy | 650 |
| 1907 | Brookdale Bymph (4) | ll6 | l:47 | H. P. Whitney | - | J. Notter | 2760 |
| 1906 | Rye (3) | l02 | l:46 | C. Sullivan | - | J. Finn | 3020 |
| 1905 | Bedouin (3) | ll4 | l:46 3/5 | E. W. Jewett | - | F. O`Neill | 33l5 |
| 1904 | Israelite (3) | 99 | l:45 2/5 | James R. Keene | - | C. Shilling | 2750 |
| 1903 | Wild Thyme (3) | 98 | l:49 l/5 | A. Miller | - | A. Redfern | 2705 |
| 1902 | Glenwater (3) | ll7 | l:48 4/5 | Turner Bros. | - | McInerney | l060 |
|
The Aqueduct Handicap has been re-named the EVENING ATTIRE, in honor of the 2002 Aqueduct Handicap winner who retired in 2008 at the age of 10. Evening Attire, known for an exciting come-from-behind style also won such handicap stakes as the Queens County (twice), Discovery, Red Smith, Saratoga Breeders’ Cup (twice), Stymie and Stuyvesant, along with his Grade 1 win in the Jockey Club Gold Cup and his track record setting victory in the final start of his career, the Greenwood Cup Stakes at Philadelphia Park. During his eight seasons of racing, Evening Attire finished first, second or third in 40 of his 69 starts. Of his 15 wins, nine were graded stakes. Competing in the country's greatest races for older horses, from the Whitney Handicap to the Breeders' Cup Classic, he earned $2,977,130. |
|||||||









