| The Count Fleet | |||||||
|
37th Running on Saturday, January 7, 2012 $150,000 added 1 Mile 70 Yds 3 YO |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2012 | Alpha | 116 | 1:42.83 | Godolphin Racing LLC | Kiaran McLaughlin | Ramon Dominguez | 90,000 |
| 2011 | Monzon | 118 | 1:42.42 | Sagamore Farm | Ignacio Correas, IV | Edgar Prado | 39,000 |
| 2010 | Laus Deo | 116 | 1:44.91 | Fox Hill Farms, Inc. | Anthony Dutrow | David Cohen | 39,000 |
| 2009 | Haynesfield | 118 | 1:44.65 | Turtle Bird Stable | Steven Asmussen | Ramon Dominguez | 41,856 |
| 2008 | Giant Moon | 120 | 1:41.14 | Albert Fried Jr. | Richard Schosberg | Ramon Dominguez | 48,915 |
| 2007 | Pink Viper | 116 | 1:42 4/5 | Paraneck Stable | Alan Klanfer | Norberto Arroyo Jr. | 42,519 |
| 2006 | Achilles of Troy | 116 | 1:39.61 | Paraneck Stable | Jennifer Pedersen | Alan Garcia | 44,928 |
| 2005 | Scrappy T | 116 | 1:42 2/5 | Marshall E. Dowell | Robert Bailes | Alan Garcia | 49,905 |
| 2004 | Smarty Jones | 116 | 1:41 2/5 | Someday Farm | John Servis | Stewart Elliott | 48,735 |
| 2003 | Grey Comet | 120 | 1:42 | Star Track Farms | Gary Contessa | Aaron Gryder | 48,810 |
| 2002 | Iron Deputy | 116 | 1:41 3/5 | Susan and John Moore | James Jerkens | Richard Migliore | 49,980 |
| 2001 | Just Allen | 116 | 1:43 1/5 | Ivory Ray | Robert Seeger | Steve Capanas | 49,215 |
| 2000 | Country Only | 114 | 1:41 3/5 | Morton Binn | John Kimmel | Heberto Castillo Jr. | 49,005 |
| 1999 | Prime Directive | 119 | 1:42 2/5 | Noreen Carpenito | Walter C. Reese | Dale Beckner | 32610 |
| 1998 | Classic Time | 113 | 1:40 4/5 | Deborah Schier | Joseph Orseno | Aaron Gryder | 32040 |
| 1997 | Real Star | 115 | 1:43 | Leonard Green | Joseph Orseno | C.C. Lopez | 33720 |
| 1996 | Criminal Suit | 115 | 1:43 4/5 | Greeley & Sabine Stable | Robert Barbara | John Velazquez | 33330 |
| 1995 | Micheal's Star | 115 | 1:45 3/5 | Hidden Lane Farm | Guadalupe Preciado | Mike McCarthy | 33570 |
| 1994 | Sonny's Bruno | 113 | 1:44 1/5 | Edwin H. Wachtel | Howard M. Tesher | Mike Luzzi | 32970 |
| 1993 | Prairie Bayou | 117 | 1:42 4/5 | Loblolly Stable | Thomas Bohannan | Mike Smith | 41040 |
| 1992 | Thunder Rumble | 123 | 1:43 | Konrad O. Widmer | Richard O'Connell | Herb McCauley | 42420 |
| 1991 | Three Coins Up | 117 | 1:44 4/5 | Pinebourne Farm | John P. Campo | Herb McCauley | 41940 |
| 1990 | Dotsero | 117 | 1:42 | Burton E. Glazov | James E. Baker | Jorge Velasquez | 40920 |
| 1989 | A.M. Swinger | 119 | 1:42 1/5 | John H. Peace | P. Brian Enright | Chris Antley | 42840 |
| 1988 | Delightful Doctor | 117 | 1:42 1/5 | Evergreen Farm | William B. Cocks | Richard Migliore | 39960 |
| 1987 | Sting'em | 121 | 1:43 3/5 | Stephen Dennehy | Richard E. Dutrow | Jose Santos | 43740 |
| 1986 | Bordeaux Bob | 117 | 1:43 | Marc Barge | Roy Sedlacek | Robbie Davis | 42120 |
| 1985 | First One Up | 117 | 1:44 | Randoph Weinsier | Luis Barrera | Richard Migliore | 42660 |
| 1984 | Lt. Flag | 117 | 1:42 3/5 | Cedar Copse Stable | L. D. Amos | Jorge Velasquez | 43260 |
| 1983 | Jeff's Companion | 117 | 1:49 1/5 | Aisco Stables | Sally Bailie | Antonio Graell | 33240 |
| 1981 | Triocala | 119 | 1:45 1/5 | Viola Sommer | Frank Martin | Ruben Hernandez | 33300 |
| 1980 | Degenerate Jon | ll7 | l:44 | Barry K. Schwartz | Joseph A. Trovato | Jose Amy | 33300 |
| 1979 | Picturesque | ll7 | l:49 4/5 | Harbor View Farm | Jose Martin | Ruben Hernandez | 32220 |
| 1978 | Prince Of Gold | ll7 | l:47 | Kamal S. Sheena | Alex A. Fiore | Dave Borden | 254l0 |
| 1977 | Make Amends | ll7 | l:46 | Elmendorf | John P. Campo | Steve Cauthen | 2l930 |
| 1976 | Wardlaw | l2l | l:22 3/5 | Dan Lasater | Dave Vance | Jorge Tejeira | 22350 |
| 1975 | American History | lll | l:35 | Harry T. Mangurian Jr. | Thomas F. Root Sr. | Jorge Velasquez | 26625 |
The COUNT FLEET is named for the 1943 Triple Crown winner. Owned by Mrs. John D. Hertz, Count Fleet carried the Hertz colors and jockey John Longden to victories of three, eight, and 25 lengths in the classics. He was the champion two year old of 1942 and champion three-year-old and Horse of the Year in 1943. |
|||||||









