| The Comely | |||||||
|
61st Running on Saturday, April 10, 2010 $100,000 added 1 Mile F 3YO Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Touching Beauty | 116 | 1:37:90 | Gainesway Farm and Joseph M. Cornacchia | James Jerkens | Mike Luzzi | 60,000 |
| 2009 | Dream Play | 118 | 1:39.51 | Stewart L. Armstrong | Kiaran McLaughlin | Eddie Castro | 90,000 |
| 2008 | Sherine | 118 | 1:37:25 | Zayat Stables, LLC | Anthony Dutrow | Alan Garcia | 90,000 |
| 2007 | Boca Grande | 122 | 1:36.54 | Phipps Stable | Calude McGaughey III | Mike Smith | 90,000 |
| 2006 | Miraculous Miss | 122 | 1:36.67 | Puglisi Stables and Steve Klesaris | Steve Klesaris | Kent Desormeaux | 90,000 |
| 2005 | Acey Deucey | 118 | 1:35 4/5 | Jeffrey Tucker | John Morrison | Diane Nelson | 90,000 |
| 2004 | Society Selection | 122 | 1:35 4/5 | Irving Cowan and Majorie Cowan | H. Allen Jerkens | Jorge Chavez | 67,200 |
| 2003 | Cyber Secret | 122 | 1:35 4/5 | Goldfarb, Goldfarb, Team Julep Stable | Richard Dutrow Jr. | Shaun Bridgmohan | 64,740 |
| 2002 | Bella Bellucci | 122 | 1:35 2/5 | Michael Tabor | Neil Drysdale | Gary Stevens | 64,920 |
| 2001 | Two Item Limit | 122 | 1:36 | Joseph Graffeo | Stephen DiMauro | Richard Migliore | 66,060 |
| 2000 | March Magic | 114 | 1:36 3/5 | Ralph M. Evans | Richard Violette Jr. | Richard Migliore | 65,460 |
| 1999 | Madison's Charm | 112 | 1:35 2/5 | Donald A. Adam | Thomas A. Hauswald | Jean-Luc Samyn | 65520 |
| 1998 | Fantasy Angel | 114 | 1:37 2/5 | Martin L. Cherry | Martin D. Wolfson | Jorge Chavez | 69300 |
| 1997 | Dixie Flag | 114 | 1:36 4/5 | Bohemia Stables | H. Allen Jerkens | Jean-Luc Samyn | 66120 |
| 1996 | Little Miss Fast | 118 | 1:36 2/5 | James A. Riccio | Juan Serey | Jorge Chavez | 65940 |
| 1995 | Nappelon | 112 | 1:36 1/5 | R Kay Stable | Rene Araya | Jorge Chavez | 64440 |
| 1994 | Dixie Luck | 116 | 1:37 | Bohemia Stable | H. Allen Jerkens | Filiberto Leon | 66240 |
| 1993 | Private Light | 112 | 1:44 | Ogden Mills Phipps | Claude McGaughey III | Robbie Davis | 68280 |
| 1992 | Saratoga Dew | 114 | 1:37 1/5 | Charles F. Engel | Gary Sciacca | Herb McCauley | 69480 |
| 1991 | Meadow Star | 121 | 1:38 | Carl Icahn | Leroy Jolley | Chris Antley | 67560 |
| 1990 | Fappaburst | 114 | 1:21 3/5 | Susan Kaskel | Philip Johnson | Jacinto Vasquez | 49770 |
| 1989 | Surging | 118 | 1:23 | Joseph Allen | D. Wayne Lukas | Angel Cordero Jr. | 52290 |
| 1988 | Avie's Gal | 114 | 1:22 2/5 | John Cioci | John J. Lenzini Jr. | Jorge Velasquez | 95550 |
| 1987 | Devil's Bride | 116 | 1:23 3/5 | Oak Cliff Stable | John Gosden | Rafael Meza | 65790 |
| 1986 | Misty Drone | 112 | 1:24 | Mrs. J. A. McDougald | Alton H. Quanbeck | Jacinto Vasquez | 59940 |
| 1985 | Mom's Command | 121 | 1:22 1/5 | Peter Fuller | Edward T. Allard | Abigail Fuller | 55170 |
| 1984 | Wild Applause | 113 | 1:23 1/5 | Rokeby Stable | MacK. Miller | Pat Day | 52110 |
| 1983 | Able Money | 113 | 1:23 4/5 | Faith Donnelly | Anthony Russo | Antonio Graell | 35580 |
| 1982 | Nancy Huang | 113 | 1:24 2/5 | Joseph Allen | Howard M. Tesher | Jorge Velasquez | 34860 |
| 1981 | Expressive Dance | 113 | 1:23 2/5 | Mrs. Bertram R. Firestone | Leroy Jolley | Don MacBeth | 35220 |
| 1980 | Cybele | ll3 | l:22 3/5 | Mrs. Bertram R. Firestone | Leroy Jolley | Cash Asmussen | 27225 |
| 1979 | Countess North | ll3 | l:23 2/5 | Michael Rutherford | Stephen DiMauro | Angel Cordero Jr. | 25725 |
| 1978 | Mashteen | ll3 | l:23 | Leslie Combs II | Lazaro S. Barrera | Ruben Hernandez | 25665 |
| 1977 | Bring Out The Band | ll8 | l:23 3/5 | Hickory Tree Stable | James W. Murphy | Donald Brumfield | 22650 |
| 1976 | Tell Me All | ll3 | l:23 l/5 | Hobeau Farm | H. Allen Jerkens | John Ruane | 22080 |
| 1975 | Ruffian | ll3 | l:2l l/5 | Locust Hill Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | l6755 |
| 1974 | Clear Copy | ll3 | l:24 2/5 | Leon J. Hekimian | Jerome Hirsch | Daryl Montoya | l7670 |
| 1973 | Java Moon | ll6 | l:22 4/5 | Darby Dan Farm | Thomas L. Rondinello | Angel Cordero Jr. | l76l0 |
| 1972 | Stacey d'Ette | ll5 | l:2l 3/5 | Dave Erb | Dave Erb | John Ruane | l6290 |
| 1971 | Forward Gal | l2l | l:23 2/5 | Aisco Stable | Warren A. Croll Jr. | Michael Hole | 20460 |
| 1970 | Predictable | ll6 | l:24 | Wheatley Stable | Edward A. Neloy | Robert Ussery | l4852 |
| 1970 | Royal Signal | ll8 | l:24 | Mrs. Lawrence W. Knapp Jr. | Stephen DiMauro | Braulio Baeza | l50l5 |
| 1969 | Ta Wee | ll8 | l:22 3/5 | Tartan Stable | John A. Nerud | Eddie Belmonte | l8492 |
| 1968 | Best In Show | ll2 | l:22 2/5 | Clearview Stable | John H. Skirvin | Heliodoro Gustines | l9240 |
| 1967 | Gala Honors | ll3 | l:25 | Mrs. Ada L. Rice | Clyde Troutt | Braulio Baeza | l8947 |
| 1966 | Swift Lady | ll5 | l:23 3/5 | Harbor View Farm | Burley Parke | John L. Rotz | l8785 |
| 1965 | What A Treat | ll8 | l:24 4/5 | George D. Widener | Sylvester E. Veitch | John L. Rotz | l7680 |
| 1964 | Face The Facts | ll8 | l:23 4/5 | W. Haggin Perry | - | M. Ycaza | l8525 |
| 1963 | Pams Ego | ll5 | l:23 4/5 | Clear Springs Stable | - | I. Valenzuela | ll456 |
| 1963 | Lamb Chop | ll8 | l:24 2/5 | W. Haggin Perry | - | B. Baeza | ll326 |
| 1962 | Upswept | ll5 | l:24 3/5 | James Cox Brady | - | B. Baeza | l5438 |
| 1961 | Seven Thirty | ll2 | l:24 l/5 | George D. Widener | - | H. Woodhouse | l5ll2 |
| 1960 | Irish Jay | l2l | l:23 | Wheatley Stable | - | E. Arcaro | l8680 |
| 1959 | Bally Ache (2) | l22 | :59 l/5 | Leonard Fruchtman | - | D. Erb | ll362 |
| 1953 | La Corredora (4) | l22 | l:45 l/5 | Mrs. M. W. O`Connor | - | I. Hanford | l9237 |
| 1953 | Home Made (3) | ll6 | l:45 l/5 | Alfred G. Vanderbilt | - | E. Guerin | l8987 |
| 1952 | Devilkin (3) | ll8 | l:44 3/5 | George F. Strickland | - | W. Boland | 20250 |
| 1951 | Bed O'Roses (4) | l27 | l:44 3/5 | Alfred G. Vanderbilt | - | E. Guerin | l9500 |
| 1950 | Siama (3) | ll2 | l:45 | Cain Hoy Stable | - | O. Scurlock | 20250 |
| 1949 | Lithe (3) | l07 | l:45 l/5 | Hal Price Headley | - | H. Lindberg | 20700 |
| 1948 | Conniver (4) | l23 | l:45 | Harry La Montagne | - | E. Guerin | 20200 |
| 1947 | Elpis (5) | ll3 | l:44 l/5 | William G. Helis | - | L. Hansman | l9225 |
| 1946 | Bonnie Beryl (3) | ll4 | l:44 l/5 | Belair Stud | - | H. Woodhouse | l6700 |
| 1945 | Moon Maiden (7) | ll3 | l:45 2/5 | Isidore Bieber | - | W. D. Wright | l56l5 |
The COMELY was named after the filly who won the first running of the Fall Highweight Handicap in 1914. This was quite an accomplishment, as COMELY was only a two year old running against older horses. In 1960, the conditions of the COMELY were changed to the present conditions for three year old fillies. |
|||||||









