| The Bay Shore | |||||||
|
50th Running on Saturday, April 3, 2010 $200,000 7 Furlongs 3YO Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Eightyfiveinafifty | 116 | 1:21.89 | Lerner, Moirano, Team Stallion Racing Corp. | Gary Contessa | Ramon Dominguez | 120,000 |
| 2009 | Capt. Candyman Can | 123 | 1:22.99 | Joseph Raunch, David Zell | Ian Wilkes | Javier Castellano | 120,000 |
| 2008 | J Be K | 116 | 1:23.67 | Zayat Stables | Steven Asmussen | Garrett Gomez | 90,000 |
| 2007 | Bill Place | 120 | 1:22.99 | Dubb, Goldfarb | Anthony Dutrow | Cornelio Velasquez | 90,000 |
| 2006 | Too Much Bling | 120 | 1:22.40 | Stonerside Stable | Bob Baffert | Garrett Gomez | 90,000 |
| 2005 | Lost in the Fog | 123 | 1:21 1/5 | Harry J. Aleo | Greg Gilchrist | Russell Baze | 90,000 |
| 2004 | Forest Danger | 116 | 1:20 3/5 | Aaron and Marie Jones | Todd Pletcher | John Velazquez | 90,000 |
| 2003 | Halo Homewrecker | 116 | 1:23 | Edward P. Evans | Mark Hennig | John Velazquez | 90,000 |
| 2002 | Roman Dancer | 120 | 1:22 1/5 | Lorraine and Rod Rodriguez | Christopher Paasch | Kent Desormeaux | 90,000 |
| 2001 | Skip To The Stone | 120 | 1:22 2/5 | Greystone Stable | Mike Mitchell | Victor Espinoza | 90,000 |
| 2000 | Precise End | 116 | 1:22 1/5 | Harry Mangurian Jr. | Mark Casse | Jorge Chavez | 66,000 |
| 1999 | Perfect Score | 118 | 1:22 4/5 | Harry & Tom Meyerhoff | Grover G. Delp | Edgar Prado | 66,120 |
| 1998 | Limit Out | 115 | 1:20 2/5 | Joseph V. Shields Jr. | H. Allen Jerkens | Jean-Luc Samyn | 65,460 |
| 1997 | Hawks Landing | 114 | 1:22 | Blue Stork Stable | Roy Sedlacek | Richard Migliore | 66,480 |
| 1996 | Jamies First Punch | 115 | 1:22 | Zimpom Stable | Robert Barbara | John Velazquez | 67,200 |
| 1995 | Blissful State | 118 | 1:23 4/5 | Lucille Conover | John Kimmel | Mike Luzzi | 64,680 |
| 1994 | Prank Call | 113 | 1:09 4/5 | Sabine Stable | Robert Barbara | John Velazquez | 65,940 |
| 1992 | Three Peat | 114 | 1:21 3/5 | Gary Biszantz | John W. Sadler | Chris Antley | 75,600 |
| 1991 | Stately Wager | 119 | 1:23 4/5 | Robert B. Cohen | Stanley R. Shapoff | Jorge Chavez | 71,040 |
| 1990 | Richard R. | 117 | 1:22 4/5 | Sugar Maple Farm | D. Wayne Lukas | Jose Santos | 70,080 |
| 1989 | Houston | 116 | 1:22 2/5 | Lloyd R. French Jr. | D. Wayne Lukas | Laffit Pincay Jr. | 69,000 |
| 1988 | Perfect Spy | 119 | 1:22 3/5 | Robert B. Cohen | Stanley R. Shapoff | Robbie Davis | 98,460 |
| 1987 | Gulch | 123 | 1:23 1/5 | Peter Brant | Leroy Jolley | Jose Santos | 124,800 |
| 1986 | Zabaleta | 114 | 1:22 | Michael D. Riordan | John H. M. Gosden | Darrel McHargue | 95,250 |
| 1986 | Buck Aly | 117 | 1:23 4/5 | Our Life Stable | Bruce Johnstone | Nick Santagata | 95,250 |
| 1985 | Pancho Villa | 114 | 1:22 1/5 | Lloyd R. French Jr. | D. Wayne Lukas | Frank Lovato Jr. | 97,020 |
| 1984 | Secret Prince | 114 | 1:11 1/5 | Elaine M. Brodsky | William V. Terrill | Craig Perret | 82,080 |
| 1983 | Strike Gold | 114 | 1:22 3/5 | Welcome Farm | William H. Turner Jr. | Eddie Maple | 34,620 |
| 1982 | Shimatoree | 114 | 1:23 1/5 | Rif`at Hussain | Richard E. Dutrow | Angel Cordero Jr. | 33,000 |
| 1981 | Proud Appeal | 121 | 1:22 1/5 | Malcolm H. Winfield | Stanley M. Hough | Jeffrey Fell | 32,940 |
| 1980 | Colonel Moran | 121 | 1:23 4/5 | Townsend B. Martin | Thomas J. Kelly | Jorge Velasquez | 34,260 |
| 1979 | Belle's Gold | 114 | 1:21 4/5 | John R. Murrell | Walter A. Kelley | George Martens | 32,040 |
| 1978 | Piece Of Heaven | 119 | 1:11 | Sigmund Sommer | Frank Martin | Ruben Hernandez | 32,460 |
| 1977 | Cormorant | 121 | 1:10 4/5 | Charles Berry Jr. | James P. Simpson | Danny Wright | 32,460 |
| 1976 | Bold Forbes | 119 | 1:20 4/5 | E. Rodriguez Tizol | Lazaro S. Barrera | Angel Cordero Jr. | 33,780 |
| 1975 | Laramie Trail | 113 | 1:23 3/5 | Joseph M. Roebling | Jose Martin | Michael Venezia | 26,910 |
| 1975 | Lefty | 113 | 1:23 4/5 | Meadow Stable | Lucien Laurin | Ron Turcotte | 27,360 |
| 1974 | Hudson County | 113 | 1:22 3/5 | Robert B. Cohen | Stanley R. Shapoff | Michael Miceli | 34,680 |
| 1973 | Secretariat | 126 | 1:23 1/5 | Meadow Stable | Lucien Laurin | Ron Turcotte | 16,650 |
| 1972 | Explodent | 120 | 1:23 2/5 | Herbert Allen | Eugene Jacobs | Michael Venezia | 17,175 |
| 1971 | Hoist The Flag | 126 | 1:21 | Mrs. Stephen C. Clark Jr. | Sidney Watters Jr. | Jean Cruguet | 20,640 |
| 1970 | Sunny Tim | 117 | 1:24 1/5 | Calumet Farm | Frank A. Bonsal | Chuck Baltazar | 19,435 |
| 1969 | Reviewer | 130 | 1:22 4/5 | Ogden Phipps | Edward A. Neloy | Robert Ussery | 17,972 |
| 1968 | Verbatim | 118 | 1:24 1/5 | Elmendorf | Victor J. Nickerson | John L. Rotz | 14,576 |
| 1968 | Clever Foot | 124 | 1:26 | Mrs. Bernard P. Bond | Bernard P. Bond | Joe Culmone | 14,576 |
| 1967 | Damascus | 115 | 1:25 4/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | William Shoemaker | 18,590 |
| 1966 | Quinta | 114 | 1:22 4/5 | Richard D. Bokum II | Bernard P. Bond | Walter Blum | 18,785 |
| 1965 | Flag Raiser | 114 | 1:23 3/5 | Isidor Bieber | Hirsch Jacobs | Ismael Valenzuela | 18,915 |
| 1964 | Determined Man | 110 | 1:23 1/5 | Herbert Allen | E. Jacobs | J. Ruane | 18,687 |
| 1963 | Jet Traffic | 120 | 1:34 1/5 | R. A. Firestone Jr. | D.W. Carroll | R. Ussery | 18,232 |
| 1962 | Duc d'Or | 110 | 1:36 4/5 | James W. Rodgers | Monty Parke | I. Valenzuela | 14,138 |
| 1962 | Western Warrior | 111 | 1:36 2/5 | Tartan Stable | J.A. Nerud | L. Adams | 14,138 |
| 1961 | Merry Ruler | 115 | 1:36 2/5 | H.O.H.Frelinghuysen | E. Yowell | R. L. Gilbert | 18,850 |
| 1960 | Francis S. | 119 | 1:36 | Harbor View Farm | B. Parke | H. Moreno | 18,842 |
The BAY SHORE is named for a town in Suffolk County, New York, on the south side of Long Island. It is a popular summer resort. The BAY SHORE was also the name of a seven-furlong race for three-year-olds and up, which was last run in l955. Run in two divisions in l962, l968, l975, and 1986. Run at one mile prior to l964; six furlongs in 1977, 1978, 1984, and 1994. Not run in 1993, due to inclement weather. |
|||||||









