| The New York Stallion Series - Statue of Liberty Division | |||||||
|
9th Running on Thursday, August 9, 2012 3-year-old Fillies $100,000 1 Mile (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | In Te Domine | 116 | 1:44.42 | Blackout Racing Stables and Lawerence J. Zyra | Linda Rice | Ramon Dominguez | $60,000 |
| 2009 | Mother Russia | 122 | 1:44.44 | Obviously NY Stable | Linda Rice | Ramon Dominguez | 90,000 |
| 2008 | Raffie's Treasure | 116 | 1:53.48 | Majesty Stud | Dominic Galluscio | Kent Desormeaux | 90,000 |
| 2007 | Tishmeister | 114 | 1:50.16 | Blue Sky Farm | Timothy Ritvo | Javier Castellano | 90,000 |
| 2006 | Peg's Prayer | 114 | 1:49.57 | Lynn and Michael Shanley | David Donk | John Velazquez | 90,000 |
| 2005 | Karakorum Splendor | 122 | 1:53.85 | Karakorum Farm | James Jerkins | John Velazquez | 150,000 |
| 2004 | So Sweet A Cat | 122 | 1:51.67 | Jane M. Freed | Ralph D'Alessandro | John Velazquez | 150,000 |
| 2003 | Beautiful America | 122 | 1:42.42 | Chester & Mary Broman | Ramon Hernandez | Jose Santos | 150,000 |
|
|||||||









