| The John's Call | |||||||
|
8th Running on Friday, August 5, 2011 $70,000 1 5/8 Miles (Turf) 4&UP |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Sanagas(GER) (5) | 119 | 02:41.45 | Andreas Jacobs | H. Graham Motion | Rajiv Maragh | 45,000 |
| 2010 | Always First (9) | 119 | 2:41.47 | Merriefield Farm | Thomas Voss | Robby Albarado | 42,000 |
| 2009 | Solitaire (4) | 115 | 02:40.56 | William L. Clifton Jr. | H. James Bond | Julien Leparoux | 53,820 |
| 2008 | Summer Patriot (4) | 116 | 2:42.50 | Hare Forest Farm | Barclay Tagg | Eibar Coa | 49,200 |
| 2007 | Revved Up (9) | 121 | 02:42.67 | Live Oak Plantation | Christophe Clement | Kent Desormeaux | 49,470 |
| 2006 | Auguri (ARG) (5) | 119 | 1:56.46 | Lael Stables | Barclay Tagg | Richard Migliore | 45,180 |
| 2005 | Rousing Victory (4) | 115 | 02:40.9 | Hilly Fields Stable and Thomas Moran | Philip M. Serpe | Javier Castellano | 39,960 |
| 2004 | Spanish Spur (GB) (6) | 116 | 2:46 1/5 | Augustin Stable | Jonathan Sheppard | Cornelio Velasquez | 40,380 |
|
|||||||









