| The Woody Stephens | |||||||
|
26th Running on Saturday, June 11, 2011 3 year-olds $250,000 7 Furlongs (Grade II) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Justin Phillip | 117 | 1:23.56 | Zayat Stables, LLC | Steven Asmussen | Ramon Dominguez | 150,000 |
| 2010 | D'Funnybone | 123 | 1:22.64 | Paul P. Pompa Jr. | Richard Dutrow Jr. | Edgar Prado | 150,000 |
| 2009 | Munnings | 117 | 1:20.63 | Mrs. John Magnier, Michael Tabor, Derrick Smith | Todd Pletcher | John Velazquez | 150,000 |
| 2008 | J Be K | 123 | 1:21.85 | Zayat Stables, LLC | Steven Asmussen | Garett Gomez | 150,000 |
| 2007 | Teuflesberg | 123 | 1:21.49 | Singer, Sanders, etc. | Jamie Sanders | Robby Albarado | 150,000 |
| 2006 | Songster | 123 | 1:21.45 | Darley Stable | Thomas Albertrani | Edgar Prado | 150,000 |
| 2005 | Lost in the Fog | 123 | 1:21 2/5 | Harry J. Aleo | Greg Gilchrist | Edgar Prado | 90,000 |
| 2004 | Fire Slam | 123 | 1:20 4/5 | Stan Fulton | David Carroll | Pat Day | 120,000 |
| 2003 | Posse | 123 | 1:22 | Heiligbrodt Racing Stable | Steven Asmussen | Corey Lanerie | 120,000 |
| 2002 | Gygistar | 119 | 1:22 3/5 | Edward Evans | Mark Hennig | Pat Day | 120,000 |
| 2001 | Put It Back | 120 | 1:21 3/5 | Hobeau Farm | H. Allen Jerkens | Noel Wynter | 90,000 |
| 2000 | Trippi | 123 | 1:23 3/5 | Dogwood Stable | Todd Pletcher | Jerry Bailey | 90000 |
| 1999 | Yes It's True | 123 | 1:22 1/5 | Padua Stable | D. Wayne Lukas | Jerry Bailey | 90000 |
| 1998 | Coronado's Quest | 123 | 1:22 2/5 | Stuart S. Janney III | Claude R. McGaughey III | Mike Smith | 82050 |
| 1997 | Smoke Glacken | 123 | 1:20 4/5 | Karkenny & Levy & Roberts | Henry Carroll | Craig Perret | 66060 |
| 1996 | Gold Fever | 118 | 1:23 1/5 | Cynthia Phipps | Claude R. McGaughey III | Mike Smith | 67620 |
| 1995 | Western Larla | 119 | 1:24 1/5 | Fares Farm Inc. | D. Wayne Lukas | Gary Stevens | 66960 |
| 1994 | You And I | 122 | 1:20 1/5 | Edmund A. Gann | Robert Frankel | Chris McCarron | 67080 |
| 1993 | Montbrook | 117 | 1:23 1/5 | Israel Cohen | Dean Gaudet | Clarence J. Ladner | 74160 |
| 1992 | Superstrike | 115 | 1:22 2/5 | David R. Kruse | Bruce L. Jackson | Jose Santos | 70560 |
| 1991 | Fly So Free | 122 | 1:23 | Thomas Valando | Flint S. Schulhofer | Jerry Bailey | 74040 |
| 1990 | Adjudicating | 122 | 1:23 4/5 | Ogden Phipps | Claude R. McGaughey III | Jacinto Vasquez | 68040 |
| 1989 | Is It True | 122 | 1:22 1/5 | Eugene V. Klein | D. Wayne Lukas | Chris Antley | 70200 |
| 1988 | Evening Kris | 117 | 1:22 4/5 | Robert E. Brennan | Phillip Gleaves | Laffit Pincay Jr. | 69120 |
| 1987 | Jazzing Around | 115 | 1:22 2/5 | D. Wayne Lukas | D. Wayne Lukas | Jose Santos | 48240 |
| 1986 | Ogygian | 122 | 1:23 2/5 | Tartan Farm | Jan Nerud | Walter Guerra | 48900 |
| 1985 | Ziggy's Boy | 115 | 1:22 1/5 | John B. Singer | Walter Kelley | Angel Cordero Jr. | 49020 |
Run as the RIVA RIDGE from 1985-2005. The late WOODY STEPHENS, a Hall of Fame trainer, won five straight Belmont Stakes with Conquistador Cielo (1982), Caveat (1983), Swale (1984), Creme Fraiche (1985) and Danzig Connection (1986). |
|||||||









