| The Fort Marcy | |||||||
|
34th Running on Saturday, May 7, 2011 $100,000 1 1/16 Miles(Turf) 3&UP Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Straight Story (5) | 118 | 1:41.84 | Richard Santulli | Alan Goldberg | Carlos Marquez, Jr. | 60,000 |
| 2010 | Baletti (6) | 117 | 1:40.36 | Castletop Stable | Angel Penna Jr | Cornelio Velasquez | 60,000 |
| 2009 | Cosmonaut (7) | 118 | 1:42.60 | Flying Zee Stable | Philip Serpe | Jose Lezcano | 63,900 |
| 2008 | Silver Tree (8) | 117 | 1:42.07 | Peter Vegso | William Mott | Edgar Prado | 66,360 |
| 2007 | Woodlander (5) | 114 | 1:44.88 | Winning Move Stable | Gary Contessa | Alan Garcia | 68,460 |
| 2006 | Foreverness (7) | 115 | 1:42.99 | Red Oak Stable | Gregg Sacco | Eibar Coa | 65,400 |
| 2005 | Better Talk Now (6) | 123 | 1:42 3/5 | Buchwood Stables | H. Graham Motion | Ramon Dominguez | 65,640 |
| 2004 | Chilly Rooster (4) | 113 | 1:42 2/5 | Hobeau Farm | H. Allen Jerkens | Shannon Uske | 66,840 |
| 2003 | Saint Verre (5) | 117 | 1:33 3/5 | Joseph Allen | H. Allen Jerkens | Jose Espinoza | 70,500 |
| 2002 | Pyrus | 113 | 1:44 2/5 | Jubilee Stable & Bradley | W. Elliott Walden | Edgar Prado | 67,260 |
| 2001 | Strategic Mission (6) | 118 | 1:41 3/5 | Live Oak Plantation | William Mott | Richard Migliore | 67,740 |
| 2000 | Spindrift-IRE (5) | 115 | 1:40 4/5 | Rashid Al Maktoum | Kiaran McLaughlin | Jean-Luc Samyn | 67,680 |
| 1999 | Wised Up (4) | 112 | 1:45 | Wayne R. Ewald | Richard A. DeStasio | Mike Luzzi | 69660 |
| 1998 | Subordination (4) | 118 | 1:35 1/5 | Klaravich Stable | Gary Sciacca | Jorge Chavez | 67620 |
| 1997 | Influent (6) | 117 | 1:42 2/5 | M. Becker/Turfnpaddock | Howard Tesher | Jean-Luc Samyn | 67140 |
| 1996 | Warning Glance (5) | 119 | 1:42 2/5 | Stuart Janney III | Claude McGaughey III | Mike Smith | 51690 |
| 1995 | Fourstars Allstar (7) | 118 | 1:41 3/5 | Richard Bomze | Leo O'Brien | Jose Santos | 50250 |
| 1994 | Adam Smith (6) | 118 | 1:42 2/5 | Gordon White | Christophe Clement | Mike Smith | 49650 |
| 1993 | Adam Smith (5) | 112 | 1:42 1/5 | Gordon White | Christophe Clement | Jean-Luc Samyn | 55260 |
| 1992 | Maxigroom (4) | 111 | 1:42 3/5 | J.T. Jones | Thomas J. Skiffington | Julie Krone | 53460 |
| 1991 | Stage Colony (4) | 115 | 1:42 1/5 | Buckland Farm | Ross R. Pearce | Craig Perret | 54630 |
| 1990 | Crystal Moment (5) | 113 | 1:43 2/5 | Shirley N. Lathrop | Ronald B. Houghton | Santos Chavez | 53010 |
| 1989 | Arlene's Valentine (4) | 112 | 1:50 1/5 | Arlene London | Daniel Perlsweig | Julie Krone | 52920 |
| 1988 | Equalize (6) | 115 | 1:42 3/5 | Alejandro Menditeguy | Angel Penna | Jose Santos | 89340 |
| 1987 | Dance Of Life (4) | 120 | 1:45 | Rokeby Stable | MacK. Miller | Randy Romero | 84240 |
| 1987 | Glaros (5) | 112 | 1:45 | Mandysland Farm | Thomas J. Skiffington | Eddie Maple | 85200 |
| 1986 | Onyxly (5) | 117 | 1:42 1/5 | Luck Si Si Stable | John P. Campo | Jose Santos | 55890 |
| 1985 | Forzando II (4) | 120 | 1:46 | S. C. Chillingworth | John Sullivan | Jorge Velasquez | 54180 |
| 1984 | Hero's Honor (4) | 115 | 1:43 3/5 | Rokeby Stable | MacK. Miller | Jerry D. Bailey | 54270 |
| 1983 | John's Gold (4) | 108 | 1:47 2/5 | Hobeau Farm | H. Allen Jerkens | Antonio Graell | 36600 |
| 1982 | Folge (4) | 110 | 1:42 4/5 | Barbara Rosenthal | Michael Kay | Jorge Velasquez | 36060 |
| 1981 | Masked Marvel (5) | 112 | 1:44 4/5 | Wildenstein Stable | Angel Penna | Ramon Encinas | 33300 |
| 1981 | Key To Content (4) | 117 | 1:46 | Rokeby Stable | MacK. Miller | Jeffrey Fell | 33060 |
| 1980 | Sten (5) | ll5 | l:44 | Michael Berry | Richard T. DeStasio | Cash Asmussen | 35460 |
| 1979 | Uncle Pokey (5) | ll3 | l:45 3/5 | Dogwood Stable | Jerome C. Meyer | Jean Cruguet | 32550 |
| 1978 | True Colors (4) | ll4 | l:42 l/5 | Robert Billips | Willard C. Freeman | Eddie Maple | 254l0 |
| 1978 | Tiller (4) | ll2 | l:4l 4/5 | William Haggin Perry | David A. Whiteley | Jeffrey Fell | 254l0 |
| 1975 | Apollo Nine (8) | ll0 | l:23 | Audley Farm Stable | Ronald Warren | Michael Venezia | 24630 |
| 1975 | Beau Bugle (5) | ll3 | l:22 2/5 | Hobeau Farm | H. Allen Jerkens | Jean Cruguet | 245l0 |
The FORT MARCY HANDICAP is named after the Rokeby Stable's 1970 Horse of the Year and Turf Champion. In 75 starts, the Elliot Burch trained gelding compiled a record of 21-18-4, for total earnings of $1,109,791. Fort Marcy won a total of 16 stakes, all on the grass, and was the first strictly turf performer to be acclaimed Horse of the Year. |
|||||||









