| THE BROOKLYN BREEDERS' CUP HANDICAP | |||||||
|
122nd Running on Friday, June 4, 2010 3-year-olds & Up $200,000 l 1/2 Miles Grade: II |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2010 | Alcomo (BRZ)(7) | 116 | 2:30.07 | Abdul Rahman Al Jasmi | Eduardo Caramori | Cornelio Velasquez | 90,000 |
| 2009 | Eldaafer (4) | 114 | 2:31.58 | Alghuwayriyah Stable | Diane Alvarado | Jorge Chavez | 120,000 |
| 2008 | Delosvientos (5) | 116 | 2:30.96 | Giussepe Iadisernia | Giussepe Iadisernia | Eibar Coa | 120,000 |
| 2007 | Any Given Saturday (3) | 118 | 1:35.30 | Winstar Farm LLC and Padua Stables | Todd Pletcher | Garrett Gomez | 94,320 |
| 2006 | Wanderin Boy (4) | 117 | 1:47 4/5 | Arthur Hancock III | Nick Zito | Javier Castellano | 95,700 |
| 2005 | Limehouse (4) | 115 | 1:46 3/5 | Dogwood Stable | Todd Pletcher | John Velazquez | 150,000 |
| 2004 | Seattle Fitz (ARG) (5) | 116 | 1:46 1/5 | West Point Stable | Kiaran McLaughlin | Richard Migliore | 150,000 |
| 2003 | Iron Deputy (4) | 114 | 1:47 4/5 | Susan and John Moore | James Jerkens | Richard Migliore | 150,000 |
| 2002 | Seeking Daylight (4) | 113 | 1:46 1/5 | Edward P. Evans | Mark Hennig | Edgar Prado | 150,000 |
| 2001 | Albert the Great (4) | 122 | 1:47 2/5 | Tracy Farmer | Nicholas Zito | Jorge Chavez | 150,000 |
| 2000 | Lemon Drop Kid (4) | 120 | 1:49 4/5 | Jeanne G. Vance | Scotty Schulhofer | Edgar Prado | 150,000 |
| 1999 | Running Stag (5) | 117 | 1:46 1/5 | Richard J. Cohen | Philip Mitchell | Shane Sellers | 210,000 |
| 1998 | Subordination (4) | 114 | 1:46 3/5 | Klaravich Stables | Gary Sciacca | Eibar Coa | 180,000 |
| 1997 | Formal Gold (4) | 119 | 1:46 1/5 | John D. Murphy | William Perry | Jerry Bailey | 180,000 |
| 1996 | Wekiva Springs (5) | 120 | 1:46 3/5 | D.Dizney & J. English | William I. Mott | Mike Smith | 180,000 |
| 1995 | You And I (4) | 115 | 1:49 | Edmund A. Gann | Robert Frankel | Jorge Chavez | 150,000 |
| 1994 | Devil His Due (5) | 120 | 1:46 3/5 | Lion Crest Stable | H. Allen Jerkens | Mike Smith | 150,000 |
| 1993 | Living Vicariously (3) | 111 | 2:17 4/5 | Ogden Mills Phipps | Shug McGaughey | Robbie Davis | 150,000 |
| 1992 | Chief Honcho (5) | 117 | 2:16 4/5 | Matthew K. Firestone | William I. Mott | Randy Romero | 210,000 |
| 1991 | Timely Warning (6) | 112 | 2:14 | Anderson Fowler | Virgil W. Raines | Mike Luzzi | 210,000 |
| 1990 | Montubio (5) | 113 | 2:28 3/5 | Dogwood Stable | Angel Penna | Jacinto Vasquez | 241,920 |
| 1989 | Forever Silver (4) | 116 | 2:28 3/5 | Chevalier Stable | Stanley R. Shapoff | Jacinto Vasquez | 238,560 |
| 1988 | Waquoit (6) | 121 | 2:28 4/5 | Joseph Federico | Guido Federico | Jose Santos | 229,740 |
| 1987 | Waquoit (5) | 123 | 2:28 2/5 | Joseph Federico | Guido Federico | Chris McCarron | 249,480 |
| 1986 | Little Missouri (4) | 109 | 2:26 2/5 | Loblolly Stable | George R. Arnold II | Jean-Luc Samyn | 168,900 |
| 1985 | Bounding Basque (5) | 111 | 2:28 2/5 | Jacques Wimpfheimer | Woodrow Sedlacek | Antonio Graell | 207,300 |
| 1984 | Fit To Fight (5) | 129 | 2:27 2/5 | Rokeby Stable | MacK. Miller | Jerry Bailey | 174,000 |
| 1983 | Highland Blade (5) | 117 | 2:31 | Pen-Y-Bryn Farm | David A. Whiteley | Jacinto Vasquez | 172,800 |
| 1982 | Silver Supreme (4) | 111 | 2:29 2/5 | Michael Berry | Richard DeStasio | Angel Cordero Jr. | 131,700 |
| 1981 | Hechizado (5) | 116 | 2:26 | Charles Schmidt Jr. | H. Allen Jerkens | Ruben Hernandez | 138,300 |
| 1980 | Winter`s Tale (4) | 120 | 2:28 3/5 | Rokeby Stable | MacK. Miller | Jeffrey Fell | 130,200 |
| 1979 | The Liberal Member(4) | 114 | 2:28 4/5 | Ogden Phipps | Angel Penna | Ramon Encinas | 99,000 |
| 1978 | Nasty And Bold (3) | 112 | 2:26 | Meadowhill | Philip G. Johnson | Jean-Luc Samyn | 63,900 |
| 1977 | Great Contractor (4) | 112 | 2:26 1/5 | Howard Wilson | Roger Laurin | Angel Cordero Jr. | 66,600 |
| 1976 | Forego (6) | 134 | 2:01 1/5 | Lazy F Ranch | Frank Y. Whiteley Jr. | Heliodoro Gustines | 67,860 |
| 1975 | Forego (5) | 132 | 1:59 4/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 66,780 |
| 1974 | Forego (4) | 129 | 1:54 4/5 | Lazy F Ranch | Sherrill W. Ward | Heliodoro Gustines | 66,600 |
| 1973 | Riva Ridge (4) | 127 | 1:52 2/5 | Meadow Stable | Lucien Laurin | Ron Turcotte | 67,200 |
| 1972 | Key To The Mint (3) | 112 | 1:54 4/5 | Rokeby Stable | Elliott Burch | Braulio Baeza | 70,860 |
| 1971 | Never Bow (5) | 126 | 2:03 3/5 | Sigmund Sommer | Frank Martin | Robert Ussery | 69,060 |
| 1970 | Dewan (5) | 118 | 2:02 4/5 | William Haggin Perry | James W. Maloney | Laffit Pincay Jr. | 69,810 |
| 1969 | Nodouble (4) | 127 | 2:00 2/5 | Verna Lea Farm | J. Bert Sonnier | Eddie Belmonte | 70,850 |
| 1968 | Damascus (4) | 130 | 1:59 1/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | Manuel Ycaza | 71,110 |
| 1967 | Handsome Boy (4) | 116 | 2:00 1/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | 69,355 |
| 1966 | Buckpasser (3) | 120 | 2:01 4/5 | Ogden Phipps | Edward A. Neloy | Braulio Baeza | 69,615 |
| 1965 | Pia Star (4) | 121 | 2:00 3/5 | Mrs. Ada L. Rice | Clyde Trout | John Sellers | 69,680 |
| 1964 | Gun Bow (4) | 122 | 1:59 3/5 | Gedney Farms | W. Blum | 71,500 | |
| 1963 | Cyrano (4) | 113 | 2:01 3/5 | Greentree Stable | R. Ussery | 72,800 | |
| 1962 | Beau Purple (5) | 116 | 2:00 | Hobeau Farm | W. Boland | 71,240 | |
| 1961 | Kelso (4) | 136 | 2:01 3/5 | Bohemia Stable | E. Arcaro | 73,320 | |
| 1960 | On-and-On (4) | 118 | 2:03 | Calumet Farm | I. Valenzuela | 70,010 | |
| 1959 | Babu (5) | 112 | 1:56 2/5 | William C. Partee | C. McCreary | 72,545 | |
| 1958 | Cohoes (4) | 110 | 1:55 3/5 | Greentree Stable | J. Ruane | 36,450 | |
| 1957 | Portersville (4) | 116 | 1:55 1/5 | Clearwater Stable | E. Nelson | 37,700 | |
| 1956 | Dedicate (4) | 114 | 1:55 4/5 | Mrs. Jan Burke | E. Arcaro | 37,600 | |
| 1955 | High Gun (4) | 132 | 2:03 | King Ranch | E. Arcaro | 37,900 | |
| 1954 | Invigorator (4) | 114 | 2:04 2/5 | Saxon Stables | E. Arcaro | 40,500 | |
| 1953 | Tom Fool (4) | 136 | 2:04 2/5 | Greentree Stable | T. Atkinson | 37,900 | |
| 1952 | Crafty Admiral (4) | 116 | 2:01 4/5 | Charfran Stable | E. Guerin | 41,700 | |
| 1951 | Palestinian (5) | 121 | 2:03 4/5 | Isador Bieber | S. Boulmetis | 39,000 | |
| 1950 | My Request (5) | 119 | 2:03 | B. F. Whitaker | T. Atkinson | 41,000 | |
| 1949 | Assault (6) | 122 | 2:02 4/5 | King Ranch | D. Gorman | 40,600 | |
| 1948 | Conniver (4) | 114 | 2:05 4/5 | Harry La Montague | T. Atkinson | 39,300 | |
| 1947 | Assault (4) | 133 | 2:03 3/5 | King Ranch | E. Arcaro | 38,100 | |
| 1946 | Gallorette (4) | 118 | 2:05 | W. L. Brann | J. Jessop | 41,100 | |
| 1945 | Stymie (4) | 116 | 2:02 1/5 | Mr. Ethel D. Jacobs | R. Permane | 39,120 | |
| 1944 | Four Freedoms (4) | 116 | 2:02 4/5 | Greentree Stable | E. Arcaro | 39,720 | |
| 1943 | Devil Diver (4) | 122 | 2:03 2/5 | Greentree Stable | S. Brooks | 23,200 | |
| 1942 | Whirlaway (4) | 128 | 2:02 2/5 | Calumet Farm | G. Woolf | 23,650 | |
| 1941 | Fenelon (4) | 119 | 2:03 3/5 | Belair Stud | J. Stout | 19,250 | |
| 1940 | Isolater (7) | 119 | 2:03 | Belair Stud | J. Stout | 16,900 | |
| 1939 | Cravat (4) | 126 | 1:48 1/5 | Townsend B. Martin | B. James | 18,250 | |
| 1938 | The Chief (3) | 105 | 1:48 2/5 | Maxwell Howard | J. Longden | 18,450 | |
| 1937 | Seabiscuit (4) | 122 | 1:50 1/5 | C. S. Howard | J. Pollard | 18,025 | |
| 1936 | Discovery (5) | 136 | 1:50 | Alfred G. Vanderbilt | L. Fallon | 10,575 | |
| 1935 | Discovery (4) | 123 | 1:48 1/5 | Alfred G. Vanderbilt | J. Bejshak | 10,200 | |
| 1934 | Discovery (3) | 113 | 1:49 4/5 | Alfred G. Vanderbilt | J. Bejshak | 2,925 | |
| 1933 | Dark Secret (4) | 115 | 1:51 1/5 | Wheatley Stable | H. Mills | 3,380 | |
| 1932 | Blenheim (4) | 109 | 1:51 1/5 | Wheatley Stable | H. Mills | 9,800 | |
| 1931 | Questionnaire (4) | 127 | 1:49 | James Butler | R. Workman | 13,900 | |
| 1930 | Sortie (5) | 111 | 1:49 4/5 | A. C. Schwartz | P. Walls | 10,800 | |
| 1929 | Light Carbine (6) | 97 | 1:50 3/5 | I. B. Humphrey | G. Rose | 14,300 | |
| 1928 | Black Panther (4) | 105 | 1:51 1/5 | Walter J. Salmon | J. Maiben | 13,750 | |
| 1927 | Peanuts (5) | 112 | 1:48 4/5 | Aknusti Stable | H. Thurber | 13,150 | |
| 1926 | Single Foot (4) | 110 | 1:50 2/5 | J. E. Griffith | C. Turner | 11,950 | |
| 1925 | Mad Play (4) | 123 | 1:50 | Rancocas Stable | L. Fator | 7,600 | |
| 1924 | Hephaistos (5) | 106 | 1:50 4/5 | F. E. Brown | J. Maiben | 7,600 | |
| 1923 | Little Chief (4) | 114 | 1:50 | Rancocas Stable | E. Sande | 7,600 | |
| 1922 | Exterminator (7) | 135 | 1:50 | W. S. Kilmer | A. Johnson | 7,600 | |
| 1921 | Grey Lag (3) | 110 | 1:49 4/5 | Rancocas Stable | L. Fator | 7,600 | |
| 1920 | Cirrus (4) | 108 | 1:50 | S. C. Hildreth | L. Ensor | 5,850 | |
| 1919 | Eternal (3) | 105 | 1:49 4/5 | J. W. McClelland | A. Schuttinger | 4,850 | |
| 1918 | Cudgel (4) | 129 | 1:50 1/5 | J.K.L. Ross | L. Lyke | 4,850 | |
| 1917 | Borrow (9) | 117 | 1:49 2/5 | H. P. Whitney | W. Knapp | 4,850 | |
| 1916 | Friar Rock (3) | 108 | 1:50 | August Belmont | E. Haynes | 3,850 | |
| 1915 | Tartar (5) | 103 | 1:50 3/5 | R. T. Wilson Jr. | J. McTaggert | 3,850 | |
| 1914 | Buckhorn (5) | 113 | 2:08 | R. J. Mackenzie | J. McCahey | 3,350 | |
| 1913 | Whisk Broom 2nd (6) | 130 | 2:03 2/5 | H. P. Whitney | J. Notter | 3,125 | |
| 1910 | Fitz Herbert (4) | 130 | 2:05 3/5 | S. C. Hildreth | E. Dugan | 4,800 | |
| 1909 | King James (4) | 126 | 2:04 | S. C. Hildreth | E. Dugan | 3,850 | |
| 1908 | Celt (3) | 106 | 2:04 1/5 | James R. Keene | J. Notter | 19,750 | |
| 1907 | Superman (3) | 99 | 2:05 3/5 | James R. Keene | W. Miller | 15,800 | |
| 1906 | Tokalon (5) | 108 | 2:05 3/5 | J. W. Fuller | W. Bedell | 15,800 | |
| 1905 | Delhi (4) | 124 | 2:06 2/5 | James R. Keene | T. Burns | 15,800 | |
| 1904 | The Picket (4) | 119 | 2:06 3/5 | Waldeck Stable | E. Helgesen | 15,800 | |
| 1903 | Irish Lad (3) | 103 | 2:05 2/5 | Westbury Stable | F. O`Neil | 14,950 | |
| 1902 | Reina (4) | 104 | 2:07 | A. Featherstone | W. O`Connor | 7,800 | |
| 1901 | Conroy (3) | 102 1/2 | 2:09 | J.R.&F.P. Keene | W. O`Connor | 7,800 | |
| 1900 | Kinley Mack (4) | 122 | 2:10 | Eastin & Larabie | P. McCue | 7,800 | |
| 1899 | Banastar (4) | 110 | 2:06 1/4 | W. H. Clark | D. Naher | 7,800 | |
| 1898 | Ornament (4) | 127 | 2:10 | Headley & Norton | T. Sloan | 7,800 | |
| 1897 | Howard Mann (4) | 106 | 2:09 3/4 | G. E. Smith | H. Martin | 7,750 | |
| 1896 | Sir Walter (6) | 113 | 2:08 1/2 | Oneck Stable | F. Taral | 7,750 | |
| 1895 | Hornpipe (4) | 105 | 2:11 1/4 | J.R. & F.P. Keene | A. Hamilton | 7,750 | |
| 1894 | Dr. Rice (4) | 112 | 2:07 1/4 | F. Foster | F. Taral | 17,750 | |
| 1893 | Diablo (7) | 112 | 2:09 | Walcott & Campbell | F. Taral | 17,750 | |
| 1892 | Judge Morrow (5) | 116 | 2:08 3/4 | G. B. Morris | A. Covington | 17,750 | |
| 1891 | Tenny (5) | 128 | 2:10 | D. T. Pulsifer | S. Barnes | 14,800 | |
| 1890 | Castaway 2nd (4) | 100 | 2:10 | Beverwyck Stable | W. Bunn | 6,900 | |
| 1889 | Exile (7) | 116 | 2:07 1/2 | W. Lakeland | A. Hamilton | 6,900 | |
| 1888 | The Bard (5) | 125 | 2:13 | A. J. Cassatt | W. Hayward | 6,925 | |
| 1887 | Dry Monopole | 106 | 2:07 | Emery & Co. | A. McCarthy | 5,850 | |
The BROOKLYN Handicap is named for one of the five boroughs that comprise New York City. Brooklyn and Manhattan were rival commercial centers before the two merged to form the modern-day New York City in 1898. Brooklyn was first settled by the Dutch in 1636 and named “Breucklen” (Dutch for “marshland”) after a town in Holland. Among the principal attractions in Brooklyn are the New York Aquarium, Coney Island, Fort Hamilton and Prospect Park. At one time, Brooklyn had its own major league baseball team, the Brooklyn Dodgers, winners of the 1955 World Series. It is also said that one in every four Americans has some form of connection with Brooklyn. |
|||||||









