| The Belmont Stakes | |||||||
|
143rd Running on Saturday, June 11, 2011 3 year-olds $1,000,000 l l/2 Miles Grade: I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Ruler On Ice | 126 | 2:30.88 | George and Lori Hall | Kelly Breen | Jose Valdivia, Jr. | 600,000 |
| 2010 | Drosselmeyer | 126 | 2:31.57 | Winstar Farm LLC | William Mott | Mike Smith | 600,000 |
| 2009 | Summer Bird | 126 | 2:27.54 | Drs. K.K. and Vilasani Jayaraman | Tim Ice | Kent Desormeaux | 600,000 |
| 2008 | Da' Tara | 126 | 2:29.65 | Robert V. LaPenta | Nicholas Zito | Alan Garcia | 600,000 |
| 2007 | Rags to Riches (f) | 121 | 2:28.74 | Michael Tabor & Derrick Smith | Todd Pletcher | John Velazquez | 600,000 |
| 2006 | Jazil | 126 | 2:27.86 | Shadwell Stable | Kiaran P. McLaughlin | Fernando Jara | 600,000 |
| 2005 | Afleet Alex | 126 | 2:28 3/5 | Cash is King LLC | Timothy Ritchey | Jeremy Rose | 600,000 |
| 2004 | Birdstone | 126 | 2:27 2/5 | Marylou Whitney Stables | Nicholas Zito | Edgar Prado | 600,000 |
| 2003 | Empire Maker | 126 | 2:28 1/5 | Juddmonte Farms, Inc. | Robert Frankel | Jerry Bailey | 600,000 |
| 2002 | Sarava | 126 | 2:29 3/5 | New Phoenix Stable | Kenneth McPeek | Edgar Prado | 600,000 |
| 2001 | Point Given | 126 | 2:26 2/5 | The Thoroughbred Corporation | Bob Baffert | Gary Stevens | 600,000 |
| 2000 | Commendable | 126 | 2:31 | Bob & Beverly Lewis | D. Wayne Lukas | Pat Day | 600,000 |
| 1999 | Lemon Drop Kid | 126 | 2:27 4/5 | Jeanne G. Vance | Flint S. Schulhofer | Jose Santos | 600000 |
| 1998 | Victory Gallop | 126 | 2:29 | Prestonwood Farm Inc. | W. Elliott Walden | Gary Stevens | 600000 |
| 1997 | Touch Gold | 126 | 2:28 4/5 | Frank Stronach | David Hofmans | Chris McCarron | 432600 |
| 1996 | Editor's Note | 126 | 2:28 4/5 | Overbrook Farm | D. Wayne Lukas | Rene Douglas | 437880 |
| 1995 | Thunder Gulch | 126 | 2:32 | Michael Tabor | D. Wayne Lukas | Gary Stevens | 415440 |
| 1994 | Tabasco Cat | 126 | 2:26 4/5 | Reynolds & Overbrook | D. Wayne Lukas | Pat Day | 392280 |
| 1993 | Colonial Affair | 126 | 2:29 4/5 | Centennial Farms | Flint S. Schulhofer | Julie Krone | 444540 |
| 1992 | A.P. Indy | 126 | 2:26 | Tomonori Tsurumaki | Neil Drysdale | Eddie Delahoussaye | 458880 |
| 1991 | Hansel | 126 | 2:28 | Lazy Lane Farm | Frank L. Brothers | Jerry Bailey | 1417480 |
| 1990 | Go And Go | 126 | 2:27 1/5 | Moyglare Stud Farm | Dermont K. Weld | Michael J. Kinane | 411600 |
| 1989 | Easy Goer | 126 | 2:26 | Ogden Phipps | Claude R. McGaughey III | Pat Day | 413520 |
| 1988 | Risen Star | 126 | 2:26 2/5 | Louie Roussel III | Louie Roussel III | Eddie Delahoussaye | 303720 |
| 1987 | Bet Twice | 126 | 2:28 1/5 | Blanche P. Levy | Warren Croll | Craig Perret | 1329160 |
| 1986 | Danzig Connection | 126 | 2:29 4/5 | Henryk deKwiatowski | Woody C. Stephens | Chris McCarron | 338640 |
| 1985 | Creme Fraiche | 126 | 2:27 | Brushwood Stables | Woody C. Stephens | Eddie Maple | 307740 |
| 1984 | Swale | 126 | 2:27 1/5 | Claiborne Farm | Woody C. Stephens | Laffit Pincay Jr. | 310020 |
| 1983 | Caveat | 126 | 2:27 4/5 | August Belmont | Woody C. Stephens | Laffit Pincay Jr. | 215100 |
| 1982 | Conquistador Cielo | 126 | 2:28 1/5 | Henryk deKwiatkowski | Woody C. Stephens | Laffit Pincay Jr. | 159720 |
| 1981 | Summing | 126 | 2:29 | Charles T. Wilson Jr. | Luis Barrera | George Martens | 170580 |
| 1980 | Temperence Hill | l26 | 2:29 4/5 | Loblolly Stable | Joseph B. Cantey | Eddie Maple | l76220 |
| 1979 | Coastal | l26 | 2:28 3/5 | William Haggin Perry | David A. Whiteley | Ruben Hernandez | l6l400 |
| 1978 | Affirmed | 126 | 2:26 4/5 | Harbor View Farm | Lazaro S. Barrera | Steve Cauthen | 110,580 |
| 1977 | Seattle Slew | 126 | 2:29 3/5 | Karen Taylor | William Turner Jr. | Jean Cruguet | 109,080 |
| 1976 | Bold Forbes | l26 | 2:29 | E. Rodriguez Tizol | Lazaro S. Barrera | Angel Cordero Jr. | ll7000 |
| 1975 | Avatar | l26 | 2:28 l/5 | Arthur Seeligson Jr. | Arthur T. Doyle | William Shoemaker | ll6l60 |
| 1974 | Little Current | l26 | 2:29 l/5 | Darby Dan Farm | Lou Rondinello | Miguel A. Rivera | l0l970 |
| 1973 | Secretariat | 126 | 2:24 | Meadow Stable | Lucien Laurin | Ron Turcotte | 90,120 |
| 1972 | Riva Ridge | l26 | 2:28 | Meadow Stable | Lucien Laurin | Ron Turcotte | 93540 |
| 1971 | Pass Catcher | l26 | 2:30 2/5 | October House Farm | Edward Yowell | Walter Blum | 977l0 |
| 1970 | High Echelon | l26 | 2:34 | Mrs. Ethel D. Jacobs | John W. Jacobs | John L. Rotz | ll5000 |
| 1969 | Arts And Letters | l26 | 2:28 4/5 | Rokeby Stable | Elliott Burch | Braulio Baeza | l04050 |
| 1968 | Stage Door Johnny | l26 | 2:27 l/5 | Greentree Stable | John M. Gaver | Heliodoro Gustines | ll7700 |
| 1967 | Damascus | l26 | 2:28 4/5 | Mrs. Edith W. Bancroft | Frank Y. Whiteley Jr. | William Shoemaker | l04950 |
| 1966 | Amberoid | l26 | 2:29 3/5 | Reginald N. Webster | Lucien Laurin | William Boland | ll7700 |
| 1965 | Hail To All | l26 | 2:28 2/5 | Mrs. Ben Cohen | Edward Yowell | John Sellers | l04l50 |
| 1964 | Quadrangle | l26 | 2:28 2/5 | Rokeby Stable | E. Burch | M. Ycaza | ll0850 |
| 1963 | Chateaugay | l26 | 2:30 l/5 | Darby Dan Farm | J. Conway | B. Baeza | l0l700 |
| 1962 | Jaipur | l26 | 2:28 4/5 | George D. Widener | W. Mulholland | W. Shoemaker | l09550 |
| 1961 | Sherluck | l26 | 2:29 l/5 | Jacob Sher | H. Young | B. Baeza | l04900 |
| 1960 | Celtic Ash | l26 | 2:29 3/5 | Green Dunes Farm | T. Barry | W. Hartack | 96785 |
| 1959 | Sword Dancer | l26 | 2:28 2/5 | Brookmeade Stable | E. Burch | W. Shoemaker | 93525 |
| 1958 | Cavan | l26 | 2:30 l/5 | Joseph E. O'Connell | T. Barry | P. Anderson | 73440 |
| 1957 | Gallant Man | l26 | 2:26 3/5 | Ralph Lowe | J. A. Nerud | W. Shoemaker | 77300 |
| 1956 | Needles | l26 | 2:29 4/5 | D & H Stable | H. Fontaine | D. Erb | 83600 |
| 1955 | Nashua | l26 | 2:29 | Belair Stud | J. Fitzsimmons | E. Arcaro | 83700 |
| 1954 | High Gun | l26 | 2:30 4/5 | King Ranch | M. Hirsch | E. Guerin | 89000 |
| 1953 | Native Dancer | 126 | 2:28 3/5 | Alfred G. Vanderbilt | W. Winfrey | E. Guerin | 82,500 |
| 1952 | One Count | l26 | 2:30 l/5 | Mrs. Walter Jeffords | O. White | E. Arcaro | 82400 |
| 1951 | Counterpoint | l26 | 2:29 | C. V. Whitney | S. Veitch | D. Gorman | 82000 |
| 1950 | Middleground | l26 | 2:28 3/5 | King Ranch | M. Hirsch | W. Boland | 6l350 |
| 1949 | Capot | l26 | 2:30 l/5 | Greentree Stable | J. Gaver | T. Atkinson | 60900 |
| 1948 | Citation | 126 | 2:28 1/5 | Calumet Farm | H. Jones | Eddie Arcaro | 77,700 |
| 1947 | Phalanx | l26 | 2:29 2/5 | C. V. Whitney | S. Veitch | R. Donoso | 78900 |
| 1946 | Assault | 126 | 2:30 4/5 | King Ranch | M. Hirsch | W. Mehrtens | 75,400 |
| 1945 | Pavot | l26 | 2:30 l/5 | Walter M. Jeffords | O. White | E. Arcaro | 52675 |
| 1944 | Bounding Home | l26 | 2:32 l/5 | William Ziegler Jr. | M. Brady | G. L. Smith | 55000 |
| 1943 | Count Fleet | 126 | 2:28 1/5 | Mrs. John D. Hertz | G. Cameron | J. Longden | 35,340 |
| 1942 | Shut Out | l26 | 2:29 l/5 | Greentree Stable | J. Gaver | E. Arcaro | 44520 |
| 1941 | Whirlaway | 126 | 2:31 | Calumet Farm | B. Jones | Eddie Arcaro | 39,770 |
| 1940 | Bimelech | l26 | 2:29 3/5 | E. R. Bradley | W. Hurley | F. A. Smith | 35030 |
| 1939 | Johnstown | l26 | 2:29 3/5 | Belair Stud | J. Fitzsimmons | J. Stout | 37020 |
| 1938 | Pasteurized | l26 | 2:29 2/5 | Mrs. Plunkett Stewart | G. Odom | J. Stout | 34530 |
| 1937 | War Admiral | 126 | 2:28 3/5 | Glen Riddle Farm | G. Conway | C. Kurtsinger | 28,020 |
| 1936 | Granville | l26 | 2:30 | Belair Stud | J. Fitzsimmons | J. Stout | 29800 |
| 1935 | Omaha | 126 | 2:30 3/5 | Belair Stud | J. Fitzsimmons | W. Saunders | 35,480 |
| 1934 | Peace Chance | l26 | 2:29 l/5 | J. E. Widener | P. Coyne | W. D. Wright | 434l0 |
| 1933 | Hurryoff | l26 | 2:32 3/5 | J. E. Widener | H. McDaniel | M. Garner | 49490 |
| 1932 | Faireno | l26 | 2:32 4/5 | Belair Stud | J. Fitzsimmons | T. Malley | 55l20 |
| 1931 | Twenty Grand | l26 | 2:29 3/5 | Greentree Stable | J. Rowe Jr. | C. Kurtsinger | 58770 |
| 1930 | Gallant Fox | 126 | 2:31 3/5 | Belair Stud | J. Fitzsimmons | E. Sande | 66,040 |
| 1929 | Blue Larkspur | l26 | 2:32 4/5 | E. R. Bradley | T. G. Hastings | M. Garner | 59650 |
| 1928 | Vito | l26 | 2:33 l/5 | A. H. Cosden | M. Hirsch | C. Kummer | 63430 |
| 1927 | Chance Shot | l26 | 2:32 2/5 | J. E. Widener | P. Coyne | E. Sande | 609l0 |
| 1926 | Crusader | l26 | 2:32 l/5 | Glen Riddle Farm | G. Conway | A. Johnson | 48550 |
| 1925 | American Flag | l26 | 2:l6 4/5 | Glen Riddle Farm | G. R. Tompkins | A. Johnson | 38500 |
| 1924 | Mad Play | l26 | 2:l8 4/5 | Rancocas Stable | S. Hildreth | E. Sande | 42880 |
| 1923 | Zev | l26 | 2:l9 | Rancocas Stable | S. Hildreth | E. Sande | 38000 |
| 1922 | Pillory | l26 | 2:l8 4/5 | R. T. Wilson Jr. | T. J. Healey | C. H. Miller | 39200 |
| 1921 | Grey Lag | l26 | 2:l6 4/5 | Rancocas Stable | S. Hildreth | E. Sande | 8650 |
| 1920 | Man o' War | l26 | 2:l4 l/5 | Glen Riddle Farm | L. Feustel | C. Kummer | 7950 |
| 1919 | Sir Barton | 126 | 2:17 2/5 | J. K. L. Ross | H. G. Bedwell | J. Loftus | 11,950 |
| 1918 | Johren | l26 | 2:20 2/5 | H. P. Whitney | A. Simons | F. Robinson | 8950 |
| 1917 | Hourless | l26 | 2:l7 4/5 | August Belmont | S. Hildreth | J. Butwell | 5800 |
| 1916 | Friar Rock | l26 | 2:22 | August Belmont | S. Hildreth | E. Haynes | 4l00 |
| 1915 | The Finn | l26 | 2:l8 2/5 | H. C. Hallenbeck | E. W. Heffner | G. Byrne | l825 |
| 1914 | Luke McLuke | l26 | 2:20 | John W. Schorr | J. F. Schorr | M. Buxton | 3025 |
| 1913 | Prince Eugene | l09 | 2:l8 | H. P. Whitney | J. Rowe Sr. | R. Troxler | 2825 |
| 1910 | Sweep | l26 | 2:22 | James R Keene | J. Rowe Sr. | J. Butwell | 9700 |
| 1909 | Joe Madden | l26 | 2:2l 3/5 | Sam Hildreth | S. Hildreth | E. Dugan | 24550 |
| 1908 | Colin | l26 | - | James R. Keene | J. Rowe Sr. | J. Notter | 22765 |
| 1907 | Peter Pan | l26 | - | James R. Keene | J. Rowe Sr. | G. Mountain | 22765 |
| 1906 | Burgomaster | l26 | 2:20 | H. P. Whitney | J. W. Rogers | L. Lyne | 22700 |
| 1905 | Tanya (f) | l2l | 2:08 | H. P. Whitney | J. W. Rogers | E. Hildebrand | l7240 |
| 1904 | Delhi | l26 | 2:06 3/5 | J. R. Keene | J. Rowe Sr. | G. Odom | ll575 |
| 1903 | Africander | l26 | 2:23 l/5 | Hampton Stable | R. O. Miller | J. Bullman | l2285 |
| 1902 | Masterman | l26 | 2:22 l/2 | August Belmont | J. J. Hyland | J. Bullman | l3220 |
| 1901 | Commando | l26 | 2:2l | J. R. Keene | J. Rowe Sr. | H. Spencer | ll595 |
| 1900 | Ildrim | l26 | 2:2l l/2 | H. E. Leigh | H. E. Leigh | N. Turner | l4790 |
| 1899 | Jean Bereaud | l22 | 2:23 | Sydney Paget | S. Hildreth | R. R. Clawson | 9445 |
| 1898 | Bowling Brook | l22 | 2:32 | A.H.&.D.R. Morris | R. W. Walden | P. Littlefield | 78l0 |
| 1897 | Scottish Chieftain | ll5 | 2:23 l/4 | Marcus Daly | M. Byrnes | J. Scherrer | 3550 |
| 1896 | Hastings | l22 | 2:24 l/2 | Blemton Stable | J. J. Hyland | H. Griffin | 3025 |
| 1895 | Belmar | ll9 | 2:ll l/2 | Preakness Stable | E. Feakes | F. Taral | 2700 |
| 1894 | Henry of Navarre | ll7 | l:56 l/2 | B. McClelland | B. McClelland | W. Simms | 6680 |
| 1893 | Comanche | ll7 | l:53 l/4 | Empire Stable | G. Hannon W. Simms 5 | W. Simms | 5310 |
| 1892 | Patron | l22 | 2:l7 | J. Stuart | L. Stuart | W. Hayward | 56l0 |
| 1891 | Foxford | ll8.5 | 2:08 3/4 | C. E. Rand | M. Donovan | E. Garrison | 5070 |
| 1890 | Burlington | ll8 | 2:07 3/4 | Hough Bros. | A. Cooper | S. Barnes | 8560 |
| 1889 | Eric | ll8 | 2:47 | A. J. Cassatt | J. Huggins | W. Hayward | 4960 |
| 1888 | Sir Dixon | ll8 | 2:40 l/4 | Dwyer Bros. | F. McCabe | J. McLaughlin | 3440 |
| 1887 | Hanover | ll8 | 2:43 l/2 | Dwyer Bros. | F. McCabe | J. McLaughlin | 2900 |
| 1886 | Inspector B | ll8 | 2:4l | Dwyer Bros. | F. McCabe | J. McLaughlin | 2720 |
| 1885 | Tyrant | ll8 | 2:43 | B. A. Haggin | C. Claypool | P. Duffy | 27l0 |
| 1884 | Panique | ll8 | 2:42 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin | 3l50 |
| 1883 | George Kinney | ll8 | 2:42 l/2 | Dwyer Bros. | J. Rowe Sr. | J. McLaughlin | 3070 |
| 1882 | Forester | ll8 | 2:43 | Appleby & Johnson | L. Stuart | J. McLaughlin | 2600 |
| 1881 | Saunterer | ll8 | 2:47 | G. L. Lorillard | R. W. Walden | T. Costello | 3000 |
| 1880 | Grenada | ll8 | 2:47 | G. L. Lorillard | R. W. Walden | W. Hughes | 2800 |
| 1879 | Spendthrift | ll8 | 2:42 3/4 | J. R. Keene | T. Puryear | G. Evans | 4250 |
| 1878 | Duke of Magenta | ll8 | 2:43 l/2 | G. Lorillard | R. W. Walden | W. Hughes | 3850 |
| 1877 | Cloverbrook | ll0 | 2:46 | E. A. Clabaugh | J. Walden | C. Holloway | 5200 |
| 1876 | Algerine | ll0 | 2:40 l/2 | Doswell & Co. | T. W. Doswell | W. Donahue | 3700 |
| 1875 | Calvin | ll0 | 2:40 l/4 | H. P. McGrath | A. Wiliamson | R. Swim | 4450 |
| 1874 | Saxon | ll0 | 2:39 l/2 | P. Lorillard | W. Prior | G. Barbee | 4200 |
| 1873 | Springbok | 110 | 3:01 3/4 | D. McDaniel | D. McDaniel | J. Rowe | 5200 |
| 1872 | Joe Daniels | ll0 | 2:58 l/4 | D. McDaniel | D. McDaniel | J. Rowe | 4500 |
| 1871 | Harry Basset | ll0 | 2:56 | D. McDaniel | D. McDaniel | W. Miller | 5450 |
| 1870 | Kingfisher | ll0 | 2:59 l/2 | D. Swigert | R. Colston | E. Brown | 3750 |
| 1869 | Fenian | ll0 | 3:04 l/4 | August Belmont | J. Pincus | C. Miller | 3350 |
| 1868 | General Duke | ll0 | 3:02 | McConnell & Co. | A. Thompson | R. Swim | 2800 |
| 1867 | Ruthless (f) | l07 | 3:05 | F. Morris | A. J. Minor | J. Gilpatrick | l850 |
The BELMONT Stakes, the final and most demanding leg of the Triple Crown, is named after August Belmont who had been a leading banker and racing man of the 19th century. He was also the first President of the Jockey Club in 1867. In 1869, August Belmont took first and second money with his own Fenian and Glenelg.
|
|||||||









